Solar wind data from DSCOVR and ACE satellites and magnetomers for Aurora Borealis
Time UTC | DSCOVR | ACE | ||||
---|---|---|---|---|---|---|
Solar Wind | GSM | Solar Wind | GSM | |||
Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
08:52 | - | - | - | - | - | - |
08:51 | - | - | - | - | - | - |
08:50 | - | - | - | - | - | - |
08:49 | 13.78 | 467.2 | -7.02 | - | - | - |
08:48 | 13.96 | 465.0 | -7.22 | - | - | - |
08:47 | 13.66 | 465.8 | -7.07 | - | - | - |
08:46 | 13.69 | 461.4 | -6.84 | - | - | - |
08:45 | 13.61 | 461.9 | -6.94 | - | - | - |
08:44 | 13.20 | 464.4 | -7.13 | - | - | - |
08:43 | 13.17 | 463.7 | -7.10 | - | - | - |
08:42 | 13.23 | 464.3 | -7.03 | - | - | - |
08:41 | 13.76 | 466.2 | -6.28 | - | - | - |
08:40 | 14.11 | 466.8 | -4.55 | - | - | - |
08:39 | 13.45 | 465.9 | -6.11 | - | - | - |
08:38 | 13.60 | 466.6 | -5.88 | - | - | - |
08:37 | 13.62 | 466.4 | -5.68 | - | - | - |
08:36 | 13.67 | 467.0 | -2.85 | - | - | - |
08:35 | 13.79 | 467.3 | -3.07 | - | - | - |
08:34 | 13.91 | 468.8 | -2.76 | - | - | - |
08:33 | 14.10 | 467.5 | -2.87 | - | - | - |
08:32 | 13.32 | 465.1 | -0.29 | - | - | - |
08:31 | 12.38 | 464.3 | 2.57 | - | - | - |
08:30 | 12.31 | 463.6 | 3.45 | - | - | - |
08:29 | 12.79 | 464.0 | 1.79 | - | - | - |
08:28 | 12.93 | 464.8 | 0.20 | - | - | - |
08:27 | 12.93 | 464.6 | 1.98 | - | - | - |
08:26 | 13.08 | 463.5 | 2.18 | - | - | - |
08:25 | 13.32 | 464.0 | 0.59 | - | - | - |
08:24 | 12.29 | 456.9 | -5.21 | - | - | - |
08:23 | 12.87 | 455.3 | -4.58 | - | - | - |
08:22 | 12.80 | 458.3 | -5.77 | - | - | - |
08:21 | 13.04 | 459.1 | -5.88 | - | - | - |
08:20 | 12.93 | 462.1 | -6.10 | - | - | - |
08:19 | 12.95 | 461.9 | -5.83 | - | - | - |
08:18 | 12.62 | 461.6 | -6.03 | - | - | - |
08:17 | 13.04 | 464.9 | -6.57 | - | - | - |
08:16 | 13.03 | 464.8 | -6.70 | - | - | - |
08:15 | 12.74 | 464.9 | -6.56 | - | - | - |
08:14 | 12.79 | 465.3 | -6.05 | - | - | - |
08:13 | 12.71 | 464.5 | -5.91 | - | - | - |
08:12 | 12.57 | 465.2 | -5.96 | - | - | - |
08:11 | 13.11 | 464.6 | -6.04 | - | - | - |
08:10 | 12.60 | 462.2 | -5.91 | - | - | - |
08:09 | 12.98 | 465.8 | -6.01 | - | - | - |
08:08 | 12.93 | 467.4 | -6.11 | - | - | - |
08:07 | 12.64 | 464.8 | -6.43 | - | - | - |
08:06 | 12.94 | 467.2 | -6.17 | - | - | - |
08:05 | 12.67 | 469.1 | -5.75 | - | - | - |
08:04 | 12.96 | 469.7 | -5.60 | - | - | - |
08:03 | 13.10 | 467.4 | -5.55 | - | - | - |
08:02 | 13.14 | 469.5 | -5.29 | - | - | - |
08:01 | 13.02 | 468.1 | -5.45 | - | - | - |
08:00 | 12.87 | 461.6 | -5.54 | - | - | - |
07:59 | 12.75 | 462.1 | -5.35 | - | - | - |
07:58 | 12.66 | 460.2 | -4.95 | - | - | - |
07:57 | 12.27 | 456.8 | -4.89 | - | - | - |
07:56 | 12.71 | 459.3 | -4.36 | - | - | - |
07:55 | 13.11 | 462.1 | -5.09 | - | - | - |
07:54 | 12.36 | 458.1 | -4.43 | - | - | - |
07:53 | 12.44 | 462.7 | -4.80 | - | - | - |
07:52 | 12.46 | 467.0 | -5.33 | - | - | - |
07:51 | 12.87 | 465.2 | -4.18 | - | - | - |
07:50 | 12.74 | 469.5 | -5.24 | - | - | - |
07:49 | 12.43 | 470.9 | -6.22 | - | - | - |
07:48 | 12.54 | 469.9 | -6.46 | - | - | - |
07:47 | 12.47 | 473.4 | -6.53 | - | - | - |
07:46 | 13.17 | 471.1 | -5.56 | - | - | - |
07:45 | 12.37 | 471.8 | -6.12 | - | - | - |
07:44 | 12.04 | 467.7 | -6.24 | - | - | - |
07:43 | 12.17 | 469.2 | -6.08 | - | - | - |
07:42 | 10.56 | 473.4 | -5.50 | - | - | - |
07:41 | 10.57 | 473.0 | -5.47 | - | - | - |
07:40 | 11.01 | 476.7 | -6.19 | - | - | - |
07:39 | 10.82 | 477.8 | -6.45 | - | - | - |
07:38 | 10.48 | 473.3 | -6.03 | - | - | - |
07:37 | 10.49 | 470.6 | -5.99 | - | - | - |
07:36 | 10.14 | 469.6 | -6.48 | - | - | - |
07:35 | 10.70 | 470.0 | -6.48 | - | - | - |
07:34 | 10.37 | 468.9 | -6.24 | - | - | - |
07:33 | 11.09 | 467.2 | -5.55 | - | - | - |
07:32 | 11.44 | 459.1 | -3.77 | - | - | - |
07:31 | 12.21 | 456.5 | -3.27 | - | - | - |
07:30 | 11.94 | 457.2 | -3.79 | - | - | - |
07:29 | 12.13 | 454.4 | -3.36 | - | - | - |
07:28 | 12.14 | 452.8 | -3.38 | - | - | - |
07:27 | 11.73 | 452.8 | -3.50 | - | - | - |
07:26 | 11.87 | 459.1 | -3.66 | - | - | - |
07:25 | 12.19 | 464.6 | -3.88 | - | - | - |
07:24 | 12.40 | 463.1 | -3.27 | - | - | - |
07:23 | 12.07 | 462.6 | -3.13 | - | - | - |
07:22 | 12.44 | 465.1 | -3.25 | - | - | - |
07:21 | 11.80 | 465.0 | -3.43 | - | - | - |
07:20 | 12.55 | 465.9 | -2.05 | - | - | - |
07:19 | 12.39 | 464.7 | -2.58 | - | - | - |
07:18 | 11.88 | 460.9 | -3.01 | - | - | - |
07:17 | 12.24 | 459.4 | -2.32 | - | - | - |
07:16 | 12.11 | 458.5 | -2.00 | - | - | - |
07:15 | 12.16 | 460.5 | -2.32 | - | - | - |
07:14 | 11.93 | 460.2 | -2.18 | - | - | - |
07:13 | 11.67 | 458.5 | -1.87 | - | - | - |
07:12 | 11.68 | 459.1 | -1.67 | - | - | - |
07:11 | 11.70 | 459.1 | -0.96 | - | - | - |
07:10 | 11.67 | 458.8 | 0.43 | - | - | - |
07:09 | 11.46 | 456.4 | 0.05 | - | - | - |
07:08 | 11.29 | 452.0 | -0.41 | - | - | - |
07:07 | 10.95 | 458.0 | -1.38 | - | - | - |
07:06 | 10.51 | 474.1 | -2.31 | - | - | - |
07:05 | 10.54 | 474.9 | -2.67 | - | - | - |
07:04 | 10.76 | 476.4 | -3.13 | - | - | - |
07:03 | 11.44 | 475.6 | -3.20 | - | - | - |
07:02 | 10.18 | 473.4 | -3.07 | - | - | - |
07:01 | 10.38 | 472.5 | -2.75 | - | - | - |
07:00 | 10.40 | 472.8 | -2.43 | - | - | - |
06:59 | 10.38 | 472.0 | -2.39 | - | - | - |
06:58 | 10.37 | 472.5 | -1.92 | - | - | - |
06:57 | 11.65 | 477.0 | -1.37 | - | - | - |
06:56 | 11.17 | 475.4 | -1.30 | - | - | - |
06:55 | 12.29 | 481.0 | -1.02 | - | - | - |
06:54 | 12.26 | 481.8 | -0.56 | - | - | - |
06:53 | 12.15 | 480.9 | -0.60 | - | - | - |
Solar wind parameters of the latest hour by NOAA | |||
---|---|---|---|
parameter | min | max | mean |
IMF Bz [nT] | -6.7 | 3.5 | -4.5 |
velocity [km/s] | 455.3 | 473.4 | 465.3 |
density [cm-3] | 10.6 | 14.1 | 12.8 |
Geomagnetic activity (RX [nT]) | ||
---|---|---|
site | latest hour | next hour (RXmin, RXmax) |
Kevo (KEV) | 16 | 18 | 163 |
Maasi (MAS) | 19 | 17 | 153 |
Kilpisjärvi (KIL) | 24 | 18 | 151 |
Ivalo (IVA) | 18 | 14 | 147 |
Muonio (MUO) | 26 | 14 | 124 |
Sodankylä (SOD) | 24 | 14 | 104 |
Pello (PEL) | 27 | 14 | 98 |
Oulujärvi (OUJ) | 29 | 11 | 61 |
Mekrijärvi (MEK) | 30 | 7 | 50 |
Hankasalmi (HAN) | 33 | 8 | 37 |
Nurmijärvi (NUR) | 38 | 10 | 44 |
Tartu (TAR) | 34 | 8 | 37 |
low | increased | moderate | high | very high |
The extended northern lights (or aurora borealis) forecast allows you to more accurately determine the probability of an event to the nearest minute. You can use tables and graphs from the DSCOVR and ACE spacecraft. In addition, NOAA solar wind and geomagnetic data are available.












