Solar wind data from DSCOVR and ACE satellites and magnetomers for Aurora Borealis
| Time UTC | DSCOVR | ACE | ||||
|---|---|---|---|---|---|---|
| Solar Wind | GSM | Solar Wind | GSM | |||
| Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
| 14:34 | - | - | - | - | - | - |
| 14:33 | - | - | - | - | - | - |
| 14:32 | - | - | - | - | - | - |
| 14:31 | - | - | 1.85 | - | - | - |
| 14:30 | - | - | 2.17 | - | - | - |
| 14:29 | 5.78 | 454.9 | 2.49 | - | - | - |
| 14:28 | 4.88 | 445.5 | 1.88 | 2.2 | 413.0 | - |
| 14:27 | 4.94 | 441.2 | 1.27 | 2.3 | 421.9 | 2.5 |
| 14:26 | 5.09 | 443.9 | 1.40 | 2.5 | 419.7 | 2.6 |
| 14:25 | 4.90 | 444.1 | 1.21 | 2.8 | 425.4 | 2.3 |
| 14:24 | 5.04 | 444.4 | 1.38 | - | - | 2.6 |
| 14:23 | 4.82 | 444.2 | 1.49 | 2.1 | 411.9 | 2.6 |
| 14:22 | 4.87 | 445.9 | 1.46 | 2.1 | 412.3 | 2.3 |
| 14:21 | 4.76 | 446.2 | 1.51 | 2.3 | 415.6 | 1.7 |
| 14:20 | 4.99 | 444.9 | 1.36 | 2.2 | 414.5 | 1.9 |
| 14:19 | 4.79 | 445.6 | 1.41 | 2.1 | 412.5 | 2.4 |
| 14:18 | 5.21 | 447.1 | 1.26 | 2.6 | 420.9 | 2.6 |
| 14:17 | 5.66 | 447.4 | 0.83 | 3.4 | 430.4 | 2.1 |
| 14:16 | 5.20 | 449.1 | 0.98 | 2.0 | 412.5 | 2.9 |
| 14:15 | 4.89 | 445.4 | 1.16 | 2.0 | 407.4 | 2.7 |
| 14:14 | 5.20 | 445.2 | 1.55 | 2.1 | 413.5 | - |
| 14:13 | 4.84 | 449.3 | 0.98 | 2.1 | 416.7 | 1.6 |
| 14:12 | 4.87 | 445.9 | 2.01 | 2.0 | 413.6 | 1.9 |
| 14:11 | 4.99 | 446.1 | 1.43 | 2.1 | 408.5 | 2.1 |
| 14:10 | 5.37 | 445.8 | 1.84 | 2.5 | 411.2 | 1.8 |
| 14:09 | 4.81 | 443.0 | 2.02 | 2.5 | 419.9 | 2.0 |
| 14:08 | 5.09 | 450.2 | 1.90 | 2.2 | 416.4 | 2.0 |
| 14:07 | 5.25 | 450.5 | 1.79 | 2.3 | 410.1 | 2.3 |
| 14:06 | 5.19 | 447.2 | 1.70 | 2.7 | 412.5 | 2.4 |
| 14:05 | 5.34 | 450.6 | 1.73 | 3.4 | 427.5 | 2.4 |
| 14:04 | 5.10 | 449.3 | 1.61 | 2.3 | 426.7 | 2.4 |
| 14:03 | 4.74 | 442.5 | 1.87 | 2.1 | 421.6 | 2.5 |
| 14:02 | 4.41 | 438.8 | 1.99 | 2.5 | 421.9 | 2.8 |
| 14:01 | 4.30 | 437.3 | 2.21 | 2.2 | 430.9 | 3.0 |
| 14:00 | 4.33 | 439.0 | 2.29 | 1.8 | 413.3 | 2.9 |
| 13:59 | 4.75 | 440.3 | 2.35 | 2.3 | 419.9 | 2.7 |
| 13:58 | 5.07 | 444.5 | 1.37 | 2.9 | 430.4 | 2.6 |
| 13:57 | 4.79 | 444.8 | 1.10 | 2.9 | 438.3 | 2.5 |
| 13:56 | 5.11 | 443.8 | 1.20 | 1.6 | 423.0 | 1.9 |
| 13:55 | 4.89 | 444.1 | 1.43 | 1.2 | 416.3 | 2.2 |
| 13:54 | 4.83 | 444.7 | 1.56 | 2.2 | 431.6 | 2.3 |
| 13:53 | 4.90 | 444.6 | 1.80 | 2.6 | 430.9 | 2.6 |
| 13:52 | 5.27 | 447.0 | 1.46 | 3.1 | 432.6 | 2.5 |
| 13:51 | 5.04 | 448.9 | 1.82 | - | - | 2.4 |
| 13:50 | 5.43 | 446.0 | 1.52 | 2.7 | 431.4 | 2.1 |
| 13:49 | 5.17 | 443.9 | 1.32 | 2.7 | 431.1 | 1.6 |
| 13:48 | 5.40 | 445.1 | 1.34 | 2.1 | 422.8 | 1.6 |
| 13:47 | 5.78 | 444.9 | 1.62 | 1.1 | 403.7 | 1.6 |
| 13:46 | 5.56 | 448.3 | 1.39 | 2.0 | 426.2 | 1.9 |
| 13:45 | 5.66 | 447.7 | 1.32 | 2.9 | 425.3 | 1.9 |
| 13:44 | 5.51 | 448.5 | 1.54 | 2.4 | 431.8 | 2.2 |
| 13:43 | 5.47 | 451.0 | 1.75 | 1.0 | 405.1 | 2.4 |
| 13:42 | 4.94 | 446.2 | 1.86 | 1.6 | 419.5 | 2.0 |
| 13:41 | 5.38 | 447.5 | 1.08 | 2.4 | 430.9 | 2.4 |
| 13:40 | 5.08 | 448.7 | 0.83 | 2.6 | 434.5 | 2.2 |
| 13:39 | 5.03 | 449.4 | 1.34 | 1.7 | 423.3 | 2.1 |
| 13:38 | 5.41 | 449.7 | 1.68 | 1.2 | 411.5 | 2.5 |
| 13:37 | 4.67 | 448.8 | 1.74 | 2.5 | 427.3 | 2.1 |
| 13:36 | 4.87 | 446.0 | 1.97 | 2.9 | 426.7 | 2.2 |
| 13:35 | 5.01 | 447.5 | 2.08 | 2.2 | 425.9 | 2.5 |
| 13:34 | 4.80 | 445.2 | 2.40 | 0.8 | 401.6 | 2.5 |
| 13:33 | 4.86 | 446.6 | 2.68 | 2.5 | 432.1 | 2.3 |
| 13:32 | 4.62 | 446.5 | 2.06 | 2.3 | 422.7 | 1.7 |
| 13:31 | 5.14 | 447.4 | 2.42 | 2.7 | 433.3 | 3.1 |
| 13:30 | 5.09 | 451.5 | 2.12 | 1.0 | 402.1 | 3.1 |
| 13:29 | 5.10 | 453.2 | 2.74 | 2.0 | 419.3 | 3.2 |
| 13:28 | 5.37 | 450.5 | 2.88 | 3.7 | 433.6 | 3.3 |
| 13:27 | 5.86 | 465.4 | 3.07 | 2.8 | 437.0 | 3.4 |
| 13:26 | 6.33 | 464.3 | 3.08 | 1.2 | 414.0 | 3.9 |
| 13:25 | 7.03 | 466.2 | 3.29 | 1.4 | 416.2 | 2.8 |
| 13:24 | 6.54 | 458.9 | 3.32 | 2.5 | 429.4 | 2.7 |
| 13:23 | 5.89 | 458.1 | 3.35 | 2.9 | 435.7 | 2.9 |
| 13:22 | 6.43 | 465.5 | 3.49 | 2.3 | 428.4 | 3.0 |
| 13:21 | 6.42 | 459.8 | 3.54 | 1.3 | 409.4 | 3.0 |
| 13:20 | 5.90 | 458.3 | 3.57 | 1.6 | 418.8 | 3.3 |
| 13:19 | 5.12 | 445.3 | 2.09 | 1.9 | 413.0 | 2.8 |
| 13:18 | 4.89 | 443.3 | 1.56 | 2.1 | 419.9 | 2.3 |
| 13:17 | 4.87 | 442.9 | 1.60 | 2.5 | - | 2.6 |
| 13:16 | 5.25 | 443.7 | 1.23 | 2.5 | 420.5 | 2.9 |
| 13:15 | 5.03 | 451.7 | 2.24 | 3.2 | 434.5 | 3.0 |
| 13:14 | 4.85 | 445.7 | 1.72 | 2.5 | 430.9 | 3.2 |
| 13:13 | 4.75 | 445.2 | 2.29 | 1.2 | 408.7 | 3.3 |
| 13:12 | 5.80 | 445.3 | 2.56 | 2.1 | 417.2 | 3.1 |
| 13:11 | 5.05 | 445.2 | 3.20 | 2.9 | 423.7 | 3.5 |
| 13:10 | 4.71 | 443.3 | 3.09 | 3.1 | 429.7 | 3.4 |
| 13:09 | 4.57 | 444.7 | 3.10 | 2.6 | 424.6 | 3.1 |
| 13:08 | 4.42 | 441.7 | 2.50 | 2.3 | 415.2 | 3.2 |
| 13:07 | 4.47 | 439.5 | 2.50 | 2.4 | 414.6 | 2.9 |
| 13:06 | 3.81 | 430.6 | 2.23 | 2.6 | 417.4 | 3.0 |
| 13:05 | 4.38 | 437.9 | 2.28 | 2.5 | 414.9 | 2.1 |
| 13:04 | 4.77 | 442.1 | 2.25 | 1.9 | 411.9 | 2.6 |
| 13:03 | 4.84 | 444.4 | 2.03 | 2.2 | 411.0 | 2.9 |
| 13:02 | 4.69 | 445.8 | 2.60 | 2.8 | 415.7 | 2.8 |
| 13:01 | 4.34 | 437.9 | 2.50 | 2.8 | 422.6 | 3.0 |
| 13:00 | 4.34 | 440.0 | 2.64 | 1.3 | 400.0 | - |
| 12:59 | 5.50 | 445.9 | 2.51 | 1.9 | 407.6 | - |
| 12:58 | 6.18 | 456.1 | 2.57 | 2.7 | 416.3 | 2.7 |
| 12:57 | 5.38 | 452.4 | 2.50 | 2.5 | 424.5 | 2.5 |
| 12:56 | 5.25 | 450.4 | 2.75 | 1.8 | 414.6 | 2.3 |
| 12:55 | 5.09 | 445.6 | 2.86 | 2.5 | 420.2 | 3.0 |
| 12:54 | 4.68 | 442.4 | 3.10 | 2.2 | 419.9 | 3.0 |
| 12:53 | 5.32 | 449.6 | 2.36 | 2.1 | 411.4 | 2.6 |
| 12:52 | 5.44 | 449.3 | 2.19 | 1.7 | 401.6 | 2.3 |
| 12:51 | 4.70 | 448.2 | 1.71 | 1.6 | 398.7 | 1.8 |
| 12:50 | 4.96 | 446.8 | 2.41 | 2.0 | 398.6 | 1.3 |
| 12:49 | 4.88 | 444.9 | 2.67 | 1.6 | 396.1 | 0.9 |
| 12:48 | 4.83 | 441.0 | 3.13 | 1.9 | 405.4 | 0.7 |
| 12:47 | 4.99 | 443.0 | 2.77 | 1.8 | 417.4 | 1.8 |
| 12:46 | 4.92 | 444.7 | 2.42 | 2.3 | 422.6 | 3.2 |
| 12:45 | 5.29 | 447.1 | 2.75 | - | - | 3.4 |
| 12:44 | 4.99 | 447.1 | 3.14 | - | - | 3.4 |
| 12:43 | 5.80 | 448.8 | 2.84 | 1.1 | 421.8 | 2.8 |
| 12:42 | 5.72 | 450.5 | 3.45 | 2.3 | 421.3 | 2.3 |
| 12:41 | 5.73 | 454.2 | 3.82 | 2.5 | 423.4 | 2.9 |
| 12:40 | 6.28 | 454.3 | 3.69 | 2.5 | 433.5 | 2.8 |
| 12:39 | 6.67 | 457.3 | 3.54 | 1.8 | 427.5 | 3.3 |
| 12:38 | 7.13 | 461.0 | 3.44 | 2.6 | 439.7 | 2.9 |
| 12:37 | 6.53 | 464.9 | 3.15 | 3.2 | 449.6 | 2.6 |
| 12:36 | 6.44 | 461.7 | 2.96 | 2.1 | 438.2 | 2.9 |
| 12:35 | 6.46 | 460.6 | 3.30 | 1.6 | 427.9 | 3.1 |
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | 0.4 | 2.3 | 1.2 |
| velocity [km/s] | 410.6 | 438.3 | 420.0 |
| density [cm-3] | 3.4 | 4.1 | 3.8 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 8 | 4 | 72 |
| Maasi (MAS) | 10 | 4 | 77 |
| Kilpisjärvi (KIL) | - | 4 | 71 |
| Ivalo (IVA) | 8 | 4 | 58 |
| Muonio (MUO) | 9 | 4 | 58 |
| Sodankylä (SOD) | 9 | 4 | 56 |
| Pello (PEL) | 9 | 4 | 50 |
| Oulujärvi (OUJ) | 8 | 3 | 42 |
| Mekrijärvi (MEK) | 29 | 2 | 28 |
| Hankasalmi (HAN) | - | 2 | 29 |
| Nurmijärvi (NUR) | 8 | 3 | 31 |
| Tartu (TAR) | 6 | 2 | 20 |
| low | increased | moderate | high | very high |
The extended northern lights (or aurora borealis) forecast allows you to more accurately determine the probability of an event to the nearest minute. You can use tables and graphs from the DSCOVR and ACE spacecraft. In addition, NOAA solar wind and geomagnetic data are available.
Солнечный ветер и снимки с обсерватории DSCOVR









