Solar wind data from DSCOVR and ACE satellites and magnetomers for Aurora Borealis
Time UTC | DSCOVR | ACE | ||||
---|---|---|---|---|---|---|
Solar Wind | GSM | Solar Wind | GSM | |||
Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
06:00 | - | - | - | - | - | - |
05:59 | - | - | - | - | - | - |
05:58 | - | - | - | - | - | - |
05:57 | - | - | -1.28 | - | - | - |
05:56 | - | - | -1.39 | - | - | - |
05:55 | 3.99 | 395.1 | -0.95 | - | - | - |
05:54 | 3.93 | 395.4 | -1.53 | - | - | - |
05:53 | 4.18 | 394.4 | -0.71 | - | - | - |
05:52 | 3.81 | 393.0 | -0.59 | - | - | - |
05:51 | 3.86 | 388.8 | -1.22 | - | - | - |
05:50 | 3.61 | 389.3 | -1.04 | - | - | - |
05:49 | 3.68 | 389.2 | -0.89 | - | - | - |
05:48 | 3.78 | 391.1 | -0.92 | - | - | - |
05:47 | 4.03 | 402.7 | -1.11 | 3.1 | 400.1 | -0.2 |
05:46 | 4.22 | 403.1 | -0.91 | 3.8 | 400.8 | -0.0 |
05:45 | 4.22 | 404.4 | -1.13 | 3.9 | 401.5 | 0.1 |
05:44 | 4.09 | 403.2 | -1.16 | 3.7 | 399.8 | 0.2 |
05:43 | 4.01 | 403.7 | -1.10 | 3.4 | 401.0 | 0.3 |
05:42 | 4.29 | 404.8 | -1.08 | 3.7 | 399.9 | 0.5 |
05:41 | 3.77 | 403.0 | -1.10 | 3.9 | 398.8 | 0.5 |
05:40 | 3.98 | 403.2 | -1.19 | 4.1 | 396.9 | 0.3 |
05:39 | 4.17 | 402.5 | -1.28 | 3.7 | 391.3 | -0.0 |
05:38 | 4.17 | 401.8 | -1.28 | 3.4 | 388.3 | -1.6 |
05:37 | 4.17 | 401.9 | -1.30 | 3.5 | 389.3 | -1.8 |
05:36 | 4.12 | 400.9 | -1.37 | 3.5 | 389.3 | -1.5 |
05:35 | 4.28 | 402.0 | -1.40 | 3.5 | 388.4 | -1.7 |
05:34 | 4.31 | 401.5 | -1.35 | 3.5 | 389.1 | -1.7 |
05:33 | 4.45 | 400.6 | -1.45 | 3.7 | 390.5 | -1.8 |
05:32 | 4.48 | 400.5 | -1.64 | 4.3 | 396.8 | -1.9 |
05:31 | 4.38 | 399.8 | -1.59 | - | - | -1.9 |
05:30 | 4.13 | 396.2 | -1.40 | - | - | -2.0 |
05:29 | 4.05 | 396.0 | -1.43 | 4.3 | 400.7 | -2.0 |
05:28 | 4.12 | 396.7 | -1.45 | 3.0 | 379.3 | -2.0 |
05:27 | 4.32 | 396.9 | -1.50 | 3.3 | 391.1 | -2.2 |
05:26 | 4.13 | 397.5 | -1.55 | 4.1 | 392.9 | -2.0 |
05:25 | 4.16 | 399.5 | -1.59 | 3.9 | 390.0 | -1.5 |
05:24 | 4.26 | 400.1 | -1.73 | 2.6 | 376.7 | -1.6 |
05:23 | 4.34 | 399.5 | -1.74 | 2.7 | 379.7 | -1.7 |
05:22 | 4.34 | 399.5 | -1.77 | 3.4 | 387.0 | -1.9 |
05:21 | 4.24 | 399.2 | -1.72 | 3.7 | 388.2 | -1.9 |
05:20 | 4.29 | 400.0 | -1.82 | 3.7 | 387.7 | -2.5 |
05:19 | 4.20 | 400.2 | -1.89 | 3.5 | 385.9 | -2.5 |
05:18 | 4.24 | 400.4 | -1.85 | 3.3 | 385.1 | -2.4 |
05:17 | 4.25 | 399.9 | -1.84 | 3.8 | 386.8 | -2.4 |
05:16 | 4.21 | 400.0 | -1.86 | 3.7 | 389.8 | -2.4 |
05:15 | 4.14 | 399.9 | -1.96 | 3.7 | 387.6 | -2.3 |
05:14 | 4.23 | 400.0 | -2.04 | 3.5 | 388.8 | -2.4 |
05:13 | 4.33 | 399.7 | -2.04 | 3.6 | 388.6 | -2.6 |
05:12 | 4.39 | 399.6 | -2.05 | 3.5 | 389.1 | -2.6 |
05:11 | 4.54 | 399.8 | -2.17 | 3.5 | 388.6 | -2.6 |
05:10 | 4.56 | 399.2 | -2.15 | 3.5 | 389.1 | -2.7 |
05:09 | 4.31 | 400.3 | -2.26 | 3.6 | 389.3 | -2.6 |
05:08 | 4.50 | 399.9 | -2.25 | 3.5 | 389.0 | -2.6 |
05:07 | 4.38 | 400.0 | -2.31 | 3.5 | 388.9 | -2.6 |
05:06 | 4.45 | 400.6 | -2.38 | 3.5 | 388.8 | -2.5 |
05:05 | 4.42 | 401.0 | -2.42 | 3.6 | 388.6 | -2.6 |
05:04 | 4.32 | 400.1 | -2.27 | 3.6 | 389.4 | -2.6 |
05:03 | 4.57 | 400.4 | -2.27 | 3.5 | 391.0 | -2.5 |
05:02 | 4.43 | 399.7 | -2.27 | 3.3 | 390.6 | -2.4 |
05:01 | 4.34 | 399.1 | -2.20 | 3.5 | 388.3 | -2.4 |
05:00 | 4.69 | 399.9 | -2.20 | 3.7 | 388.2 | -2.0 |
04:59 | 4.67 | 400.8 | -2.27 | 3.4 | 386.7 | -2.0 |
04:58 | 4.44 | 399.4 | -2.18 | - | - | -2.0 |
04:57 | 4.32 | 398.2 | -2.03 | - | - | -2.0 |
04:56 | 4.40 | 398.9 | -2.35 | 3.4 | 387.3 | -1.9 |
04:55 | 4.51 | 399.1 | -2.10 | 3.5 | 387.3 | -1.7 |
04:54 | 4.49 | 397.9 | -1.82 | 3.3 | 386.5 | -1.6 |
04:53 | 4.42 | 399.3 | -2.19 | 3.4 | 386.1 | -1.7 |
04:52 | 4.43 | 399.8 | -2.35 | 3.6 | 389.4 | -1.7 |
04:51 | 4.41 | 399.8 | -2.32 | 3.5 | 387.9 | -1.6 |
04:50 | 4.41 | 400.4 | -2.18 | 3.4 | 386.6 | -1.9 |
04:49 | 4.54 | 400.8 | -2.28 | 3.8 | 391.1 | -2.3 |
04:48 | 4.46 | 400.9 | -2.33 | 3.7 | 390.3 | -2.2 |
04:47 | 4.36 | 399.4 | -2.45 | 2.9 | 385.1 | -2.2 |
04:46 | 4.30 | 399.4 | -2.29 | 3.6 | 392.5 | -2.3 |
04:45 | 4.54 | 399.2 | -2.08 | 4.1 | 398.4 | -2.1 |
04:44 | 4.38 | 399.5 | -2.19 | 3.4 | 391.7 | -2.6 |
04:43 | 4.33 | 399.0 | -2.15 | 2.6 | 380.8 | -2.7 |
04:42 | 4.36 | 399.1 | -2.04 | 3.5 | 391.4 | -2.7 |
04:41 | 4.34 | 399.0 | -2.05 | 3.5 | 389.9 | -2.4 |
04:40 | 4.27 | 398.4 | -2.13 | 3.9 | 399.4 | -2.4 |
04:39 | 4.34 | 398.4 | -2.15 | 3.6 | 392.8 | -2.4 |
04:38 | 4.70 | 399.8 | -2.30 | 3.2 | 391.3 | -2.3 |
04:37 | 4.32 | 400.0 | -2.17 | 3.4 | 390.5 | -2.0 |
04:36 | 4.32 | 399.4 | -2.14 | 3.6 | 390.7 | -2.2 |
04:35 | 4.48 | 400.2 | -2.37 | 2.7 | 381.4 | -2.5 |
04:34 | 4.39 | 400.2 | -2.36 | 2.8 | 383.7 | -2.6 |
04:33 | 4.38 | 399.8 | -2.25 | 3.5 | 391.6 | -2.4 |
04:32 | 4.29 | 399.5 | -2.01 | 3.7 | 391.8 | -2.4 |
04:31 | 4.26 | 399.0 | -1.73 | 3.7 | 392.1 | -2.5 |
04:30 | 4.62 | 401.1 | -2.44 | 3.6 | 393.1 | -2.6 |
04:29 | 4.65 | 401.3 | -2.48 | 3.6 | 393.5 | -2.4 |
04:28 | 4.62 | 400.9 | -2.47 | 3.5 | 395.2 | -2.3 |
04:27 | 4.62 | 404.2 | -2.52 | 3.9 | 394.1 | -2.3 |
04:26 | 4.67 | 404.2 | -2.52 | 3.5 | 396.2 | -2.4 |
04:25 | 4.63 | 405.1 | -2.64 | 3.4 | 396.1 | -2.5 |
04:24 | 4.82 | 404.8 | -2.60 | 3.4 | 396.1 | -2.6 |
04:23 | 4.67 | 404.8 | -2.59 | 3.4 | 393.8 | -2.5 |
04:22 | 4.63 | 404.5 | -2.41 | 3.5 | 395.3 | -2.5 |
04:21 | 4.70 | 404.2 | -2.37 | 3.4 | 396.4 | -2.5 |
04:20 | 4.59 | 402.6 | -2.41 | 3.5 | 397.6 | -2.6 |
04:19 | 4.43 | 402.0 | -2.32 | 3.4 | 396.7 | -2.6 |
04:18 | 4.36 | 401.0 | -2.21 | 3.4 | 397.3 | -2.6 |
04:17 | 4.65 | 403.5 | -1.73 | 3.4 | 397.9 | -2.5 |
04:16 | 4.45 | 401.8 | -1.95 | 3.5 | 397.5 | -2.4 |
04:15 | 4.38 | 402.0 | -1.98 | 3.0 | 391.7 | -2.2 |
04:14 | 4.45 | 402.3 | -2.37 | 2.4 | 382.6 | -2.3 |
04:13 | 4.21 | 400.3 | -1.73 | 3.7 | 394.3 | -2.6 |
04:12 | 4.45 | 400.8 | -1.78 | 3.8 | 395.3 | -2.3 |
04:11 | 4.38 | 400.3 | -1.57 | 4.0 | 396.7 | -1.9 |
04:10 | 4.64 | 406.4 | -1.49 | 2.6 | 379.5 | -2.2 |
04:09 | 4.15 | 408.0 | -1.02 | 2.9 | 389.1 | -1.3 |
04:08 | 4.13 | 406.5 | -0.98 | 4.0 | 401.6 | -1.4 |
04:07 | 4.44 | 409.3 | -0.66 | 4.0 | 405.9 | -1.6 |
04:06 | 4.65 | 410.1 | -0.84 | 3.9 | 408.3 | 0.1 |
04:05 | 4.49 | 409.2 | -0.72 | 3.0 | 401.6 | 0.2 |
04:04 | 4.76 | 410.9 | -0.80 | 3.3 | 404.9 | -0.2 |
04:03 | 4.69 | 411.8 | -0.51 | - | - | -0.2 |
04:02 | 4.64 | 410.0 | -0.74 | - | - | 0.1 |
04:01 | 4.24 | 408.2 | -1.24 | - | - | - |
Solar wind parameters of the latest hour by NOAA | |||
---|---|---|---|
parameter | min | max | mean |
IMF Bz [nT] | -2.5 | -1.1 | -1.9 |
velocity [km/s] | 396.0 | 403.2 | 399.8 |
density [cm-3] | 3.8 | 4.7 | 4.3 |
Geomagnetic activity (RX [nT]) | ||
---|---|---|
site | latest hour | next hour (RXmin, RXmax) |
Kevo (KEV) | 34 | 6 | 87 |
Maasi (MAS) | 43 | 6 | 85 |
Kilpisjärvi (KIL) | 39 | 6 | 87 |
Ivalo (IVA) | 25 | 5 | 66 |
Muonio (MUO) | 26 | 5 | 70 |
Sodankylä (SOD) | 24 | 5 | 52 |
Pello (PEL) | 21 | 5 | 50 |
Oulujärvi (OUJ) | 14 | 4 | 27 |
Mekrijärvi (MEK) | 12 | 3 | 16 |
Hankasalmi (HAN) | 9 | 3 | 21 |
Nurmijärvi (NUR) | 9 | 3 | 20 |
Tartu (TAR) | 10 | 2 | 17 |
low | increased | moderate | high | very high |
The extended northern lights (or aurora borealis) forecast allows you to more accurately determine the probability of an event to the nearest minute. You can use tables and graphs from the DSCOVR and ACE spacecraft. In addition, NOAA solar wind and geomagnetic data are available.









