Solar wind data from DSCOVR and ACE satellites and magnetomers for Aurora Borealis
| Time UTC | DSCOVR | ACE | ||||
|---|---|---|---|---|---|---|
| Solar Wind | GSM | Solar Wind | GSM | |||
| Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
| 11:26 | - | - | - | - | - | - |
| 11:25 | - | - | - | - | - | - |
| 11:24 | - | - | -4.87 | - | - | - |
| 11:23 | - | - | -4.22 | - | - | - |
| 11:22 | - | - | -3.36 | - | - | - |
| 11:21 | - | - | - | - | - | - |
| 11:20 | 0.19 | 587.6 | -3.80 | - | - | - |
| 11:19 | - | - | -4.12 | - | - | - |
| 11:18 | - | - | -3.06 | - | - | - |
| 11:17 | - | - | - | - | - | - |
| 11:16 | - | - | -3.61 | - | - | - |
| 11:15 | - | - | -4.50 | - | - | - |
| 11:14 | - | - | -3.99 | - | - | - |
| 11:13 | 0.07 | 555.6 | - | - | - | - |
| 11:12 | 0.07 | 555.6 | -2.64 | - | - | - |
| 11:11 | - | - | -0.57 | - | - | - |
| 11:10 | - | - | 1.20 | - | - | - |
| 11:09 | - | - | - | - | - | - |
| 11:08 | - | - | - | - | - | - |
| 11:07 | - | - | - | - | - | - |
| 11:06 | 0.15 | 614.1 | - | - | - | - |
| 11:05 | 0.15 | 614.1 | 2.97 | - | - | - |
| 11:04 | - | - | - | - | - | - |
| 11:03 | - | - | - | - | - | - |
| 11:02 | 0.09 | - | 3.25 | - | - | 3.2 |
| 11:01 | 0.09 | 580.2 | 2.71 | 0.1 | 580.2 | 2.7 |
| 11:00 | 0.09 | - | - | 0.1 | - | - |
| 10:59 | - | - | - | - | - | - |
| 10:58 | 0.10 | 577.5 | 3.02 | - | - | - |
| 10:57 | 0.10 | 577.5 | 2.38 | - | - | 2.4 |
| 10:56 | - | - | - | - | - | - |
| 10:55 | - | - | - | - | - | - |
| 10:54 | 0.11 | 611.2 | 2.35 | - | - | 2.3 |
| 10:53 | 0.11 | 611.2 | 2.41 | 0.1 | 611.2 | 2.4 |
| 10:52 | - | - | - | - | - | - |
| 10:51 | - | - | - | - | - | - |
| 10:50 | 0.06 | 459.4 | 3.23 | 0.1 | 459.4 | 3.2 |
| 10:49 | 0.06 | 459.4 | 2.98 | 0.1 | 459.4 | 3.0 |
| 10:48 | - | - | - | - | - | - |
| 10:47 | - | - | - | - | - | - |
| 10:46 | 0.09 | - | 4.39 | 0.1 | - | 4.4 |
| 10:45 | 0.09 | 502.2 | 3.09 | 0.1 | 502.2 | 3.1 |
| 10:44 | 0.09 | - | - | 0.1 | - | - |
| 10:43 | - | - | - | - | - | - |
| 10:42 | 0.17 | 534.9 | 2.74 | 0.2 | 534.9 | 2.7 |
| 10:41 | 0.17 | 534.9 | 2.78 | 0.2 | 534.9 | 2.8 |
| 10:40 | - | - | - | - | - | - |
| 10:39 | - | - | - | - | - | - |
| 10:38 | 0.19 | 570.7 | 1.39 | 0.2 | 570.7 | 1.4 |
| 10:37 | 0.19 | 570.7 | 2.06 | 0.2 | 570.7 | 2.1 |
| 10:36 | - | - | - | - | - | - |
| 10:35 | - | - | - | - | - | - |
| 10:34 | 0.21 | 538.9 | -1.11 | 0.2 | 538.9 | -1.1 |
| 10:33 | 0.21 | 538.9 | - | 0.2 | 538.9 | - |
| 10:32 | - | - | - | - | - | - |
| 10:31 | - | - | - | - | - | - |
| 10:30 | - | - | 1.70 | - | - | 1.7 |
| 10:29 | - | - | - | - | - | - |
| 10:28 | - | - | - | - | - | - |
| 10:27 | - | - | - | - | - | - |
| 10:26 | 0.14 | 512.0 | 1.46 | 0.1 | 512.0 | 1.5 |
| 10:25 | 0.13 | 521.6 | 1.60 | 0.1 | 521.6 | 1.6 |
| 10:24 | 0.12 | 524.5 | - | 0.1 | 524.5 | - |
| 10:23 | - | - | - | - | - | - |
| 10:22 | 0.17 | 567.6 | 0.89 | 0.2 | 567.6 | 0.9 |
| 10:21 | 0.17 | 567.6 | 1.85 | 0.2 | 567.6 | 1.9 |
| 10:20 | - | - | - | - | - | - |
| 10:19 | - | - | - | - | - | - |
| 10:18 | 0.17 | 537.6 | 2.49 | 0.2 | 537.6 | 2.5 |
| 10:17 | 0.17 | 537.6 | 2.42 | 0.2 | 537.6 | 2.4 |
| 10:16 | - | - | - | - | - | - |
| 10:15 | - | - | - | - | - | - |
| 10:14 | 0.41 | - | 3.20 | 0.4 | - | 3.2 |
| 10:13 | 0.41 | 609.9 | 2.19 | 0.4 | 609.9 | 2.2 |
| 10:12 | 0.41 | - | - | 0.4 | - | - |
| 10:11 | - | - | - | - | - | - |
| 10:10 | 0.43 | 565.6 | 2.90 | 0.4 | 565.6 | 2.9 |
| 10:09 | 0.44 | 559.5 | 2.49 | 0.4 | 559.5 | 2.5 |
| 10:08 | 0.44 | 557.6 | - | 0.4 | 557.6 | - |
| 10:07 | - | - | - | - | - | - |
| 10:06 | - | - | 2.31 | - | - | 2.3 |
| 10:05 | - | - | 2.88 | - | - | 2.9 |
| 10:04 | - | - | - | - | - | - |
| 10:03 | - | - | - | - | - | - |
| 10:02 | - | - | 2.57 | - | - | 2.6 |
| 10:01 | - | - | 3.60 | - | - | 3.6 |
| 10:00 | - | - | 2.92 | - | - | 2.9 |
| 09:59 | - | - | - | - | - | - |
| 09:58 | - | - | - | - | - | - |
| 09:57 | 0.41 | 557.3 | 4.01 | 0.4 | 557.3 | 4.0 |
| 09:56 | 0.41 | - | 3.86 | 0.4 | - | 3.9 |
| 09:55 | - | - | - | - | - | - |
| 09:54 | 0.44 | 551.1 | 2.90 | 0.4 | 551.1 | 2.9 |
| 09:53 | 0.44 | 551.1 | -1.26 | 0.4 | 551.1 | -1.3 |
| 09:52 | - | - | -0.87 | - | - | -0.9 |
| 09:51 | - | - | - | - | - | - |
| 09:50 | 0.38 | 576.1 | -0.30 | 0.4 | 576.1 | -0.3 |
| 09:49 | 0.38 | 576.1 | 0.33 | 0.4 | 576.1 | 0.3 |
| 09:48 | - | - | 0.59 | - | - | 0.6 |
| 09:47 | - | - | - | - | - | - |
| 09:46 | 0.36 | 518.1 | 0.20 | 0.4 | 518.1 | 0.2 |
| 09:45 | 0.36 | 518.1 | -0.21 | 0.4 | 518.1 | -0.2 |
| 09:44 | - | - | -1.60 | - | - | -1.6 |
| 09:43 | 0.50 | 577.1 | - | 0.5 | 577.1 | - |
| 09:42 | 0.50 | 575.0 | 0.04 | 0.5 | 575.0 | 0.0 |
| 09:41 | 0.27 | 516.0 | 0.14 | 0.3 | 516.0 | 0.1 |
| 09:40 | 0.27 | - | 0.72 | 0.3 | - | 0.7 |
| 09:39 | - | - | - | - | - | - |
| 09:38 | - | - | -4.04 | - | - | -4.0 |
| 09:37 | - | - | -2.87 | - | - | -2.9 |
| 09:36 | - | - | 1.15 | - | - | 1.1 |
| 09:35 | - | - | - | - | - | - |
| 09:34 | 0.08 | 444.2 | 0.03 | 0.1 | 444.2 | 0.0 |
| 09:33 | 0.08 | 444.2 | 0.86 | 0.1 | 444.2 | 0.9 |
| 09:32 | - | - | 1.22 | - | - | 1.2 |
| 09:31 | - | - | - | - | - | - |
| 09:30 | 0.43 | 547.7 | 1.10 | 0.4 | 547.7 | 1.1 |
| 09:29 | 0.43 | 547.7 | 0.26 | 0.4 | 547.7 | 0.3 |
| 09:28 | - | - | -1.26 | - | - | -1.3 |
| 09:27 | 0.14 | 473.0 | - | 0.1 | 473.0 | - |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 15 | - | - |
| Maasi (MAS) | 14 | - | - |
| Kilpisjärvi (KIL) | 23 | - | - |
| Ivalo (IVA) | 17 | - | - |
| Muonio (MUO) | 21 | - | - |
| Sodankylä (SOD) | 20 | - | - |
| Pello (PEL) | 18 | - | - |
| Oulujärvi (OUJ) | 17 | - | - |
| Mekrijärvi (MEK) | 14 | - | - |
| Hankasalmi (HAN) | 9 | - | - |
| Nurmijärvi (NUR) | - | - | - |
| Tartu (TAR) | 13 | - | - |
| low | increased | moderate | high | very high |
The extended northern lights (or aurora borealis) forecast allows you to more accurately determine the probability of an event to the nearest minute. You can use tables and graphs from the DSCOVR and ACE spacecraft. In addition, NOAA solar wind and geomagnetic data are available.
Солнечный ветер и снимки с обсерватории DSCOVR












