Solar wind data from DSCOVR and ACE satellites and magnetomers for Aurora Borealis
| Time UTC | DSCOVR | ACE | ||||
|---|---|---|---|---|---|---|
| Solar Wind | GSM | Solar Wind | GSM | |||
| Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
| 11:19 | - | - | - | - | - | - |
| 11:18 | - | - | - | - | - | - |
| 11:17 | - | - | - | - | - | - |
| 11:16 | - | - | - | - | - | - |
| 11:15 | - | - | - | - | - | - |
| 11:14 | - | - | - | - | - | - |
| 11:13 | - | - | - | - | - | - |
| 11:12 | - | - | - | - | - | - |
| 11:11 | - | - | - | - | - | - |
| 11:10 | - | - | - | - | - | - |
| 11:09 | - | - | - | - | - | - |
| 11:08 | - | - | - | 1.9 | 561.2 | -3.2 |
| 11:07 | - | - | - | 2.4 | 563.9 | -3.0 |
| 11:06 | - | - | - | 2.6 | 568.4 | -2.9 |
| 11:05 | - | - | - | 3.0 | 566.3 | -2.9 |
| 11:04 | - | - | - | 3.3 | 566.2 | -0.3 |
| 11:03 | - | - | - | 2.9 | 561.2 | -0.2 |
| 11:02 | - | - | - | 2.6 | 562.0 | -2.1 |
| 11:01 | - | - | - | 2.3 | 563.7 | -2.5 |
| 11:00 | - | - | - | 1.8 | 535.5 | -2.9 |
| 10:59 | - | - | - | 2.9 | 561.3 | - |
| 10:58 | - | - | - | 1.8 | 553.0 | -3.1 |
| 10:57 | - | - | - | 3.7 | 601.6 | -3.7 |
| 10:56 | - | - | - | 2.9 | 587.2 | -3.8 |
| 10:55 | - | - | - | 3.7 | 588.4 | -4.3 |
| 10:54 | - | - | - | 2.6 | 572.8 | -4.5 |
| 10:53 | - | - | - | 3.0 | 581.6 | -4.6 |
| 10:52 | - | - | - | 2.8 | 573.0 | -4.9 |
| 10:51 | - | - | - | 7.5 | 556.9 | -4.9 |
| 10:50 | - | - | - | 4.5 | 553.6 | -4.8 |
| 10:49 | - | - | - | 2.9 | 572.6 | -4.7 |
| 10:48 | - | - | - | 3.5 | 594.4 | -4.8 |
| 10:47 | - | - | - | 2.5 | 573.7 | -4.8 |
| 10:46 | - | - | - | 2.1 | 550.8 | -4.5 |
| 10:45 | - | - | - | 2.9 | 576.2 | -3.5 |
| 10:44 | - | - | - | 2.7 | 570.9 | -3.7 |
| 10:43 | - | - | - | 2.2 | 561.5 | -3.8 |
| 10:42 | - | - | - | 2.9 | 573.0 | -3.5 |
| 10:41 | - | - | - | 3.1 | 585.7 | -3.6 |
| 10:40 | - | - | - | 2.7 | 573.8 | -4.0 |
| 10:39 | - | - | - | 1.4 | 532.5 | -3.9 |
| 10:38 | - | - | - | 3.3 | 589.5 | -3.7 |
| 10:37 | - | - | - | 3.5 | 595.9 | -3.7 |
| 10:36 | - | - | - | 2.7 | 573.2 | -3.6 |
| 10:35 | - | - | - | 2.0 | 552.3 | -3.2 |
| 10:34 | - | - | - | 2.2 | 565.2 | -3.5 |
| 10:33 | - | - | - | 2.8 | 583.9 | -2.9 |
| 10:32 | - | - | - | 2.2 | 570.1 | -3.2 |
| 10:31 | - | - | - | 2.0 | 565.9 | -3.6 |
| 10:30 | - | - | - | 2.8 | 585.6 | -3.6 |
| 10:29 | - | - | - | 2.6 | 584.0 | -3.3 |
| 10:28 | - | - | - | 2.4 | 570.4 | -3.3 |
| 10:27 | - | - | - | 2.5 | 559.5 | -3.2 |
| 10:26 | - | - | - | 2.6 | 578.5 | -3.1 |
| 10:25 | - | - | - | 2.7 | 561.2 | -2.8 |
| 10:24 | - | - | - | 2.9 | 563.7 | -4.1 |
| 10:23 | - | - | - | 1.8 | 517.1 | -4.1 |
| 10:22 | - | - | - | 3.7 | 558.9 | -4.2 |
| 10:21 | - | - | - | 3.4 | 573.8 | -4.1 |
| 10:20 | - | - | - | 3.0 | 575.9 | -4.2 |
| 10:19 | - | - | - | 4.3 | 598.3 | -4.2 |
| 10:18 | - | - | - | 4.4 | 589.7 | -0.6 |
| 10:17 | - | - | - | 4.7 | 600.2 | -2.4 |
| 10:16 | - | - | - | 3.7 | 584.6 | -3.5 |
| 10:15 | - | - | - | 3.3 | 577.6 | -4.5 |
| 10:14 | - | - | - | 4.7 | 611.1 | -3.1 |
| 10:13 | - | - | - | 4.4 | 608.3 | -4.2 |
| 10:12 | - | - | - | 3.9 | 592.7 | -3.9 |
| 10:11 | - | - | - | 3.8 | 583.8 | -3.3 |
| 10:10 | - | - | - | 4.5 | 607.3 | -2.5 |
| 10:09 | - | - | - | 4.5 | 621.4 | -2.2 |
| 10:08 | - | - | - | 4.3 | 600.3 | -1.7 |
| 10:07 | - | - | - | 5.1 | 615.2 | -1.1 |
| 10:06 | - | - | - | 3.9 | 590.7 | 0.4 |
| 10:05 | - | - | - | 3.4 | 587.1 | -1.9 |
| 10:04 | - | - | - | 3.4 | 587.0 | -1.3 |
| 10:03 | - | - | - | 3.9 | 588.8 | -1.8 |
| 10:02 | - | - | - | - | - | 1.2 |
| 10:01 | - | - | - | - | - | - |
| 10:00 | - | - | - | - | - | 2.9 |
| 09:59 | - | - | - | 4.5 | 601.9 | 2.9 |
| 09:58 | - | - | - | 4.4 | 614.1 | 2.0 |
| 09:57 | - | - | - | 4.1 | 609.2 | -0.7 |
| 09:56 | - | - | - | 4.0 | 595.5 | -1.0 |
| 09:55 | - | - | - | 4.2 | 600.5 | -0.9 |
| 09:54 | - | - | - | 4.6 | 619.3 | -0.7 |
| 09:53 | - | - | - | 4.3 | 620.7 | -0.9 |
| 09:52 | - | - | - | 4.2 | 599.0 | -0.9 |
| 09:51 | - | - | - | 3.9 | 597.9 | -0.7 |
| 09:50 | - | - | - | 4.3 | 604.4 | -0.6 |
| 09:49 | - | - | - | 4.2 | 606.3 | -0.7 |
| 09:48 | - | - | - | 4.1 | 601.1 | -0.3 |
| 09:47 | - | - | - | 4.1 | 608.4 | -0.4 |
| 09:46 | - | - | - | 4.0 | 614.6 | -0.8 |
| 09:45 | - | - | - | 3.5 | 576.9 | -0.8 |
| 09:44 | - | - | - | 3.9 | 580.4 | -0.8 |
| 09:43 | - | - | - | 4.4 | 610.2 | -0.8 |
| 09:42 | - | - | - | 4.2 | 611.1 | -1.0 |
| 09:41 | - | - | - | 4.5 | 615.1 | -1.7 |
| 09:40 | - | - | - | 4.3 | 602.7 | -1.6 |
| 09:39 | - | - | - | 4.4 | 604.4 | -1.8 |
| 09:38 | - | - | - | 4.0 | 599.4 | -2.1 |
| 09:37 | - | - | - | 5.2 | 613.6 | -2.1 |
| 09:36 | - | - | - | 4.2 | 600.5 | -2.3 |
| 09:35 | - | - | - | 4.3 | 611.0 | -2.2 |
| 09:34 | - | - | - | 4.4 | 625.7 | -1.5 |
| 09:33 | - | - | - | 3.5 | 560.0 | -1.6 |
| 09:32 | - | - | - | 3.9 | 586.8 | -2.4 |
| 09:31 | - | - | - | 4.1 | 599.1 | -3.3 |
| 09:30 | - | - | - | - | - | -3.5 |
| 09:29 | - | - | - | - | - | -3.6 |
| 09:28 | - | - | - | 3.4 | 578.9 | -3.8 |
| 09:27 | - | - | - | 5.0 | 610.6 | -3.4 |
| 09:26 | - | - | - | 5.1 | 605.2 | -3.8 |
| 09:25 | - | - | - | 4.0 | 585.9 | -3.8 |
| 09:24 | - | - | - | 4.5 | 602.3 | -3.3 |
| 09:23 | - | - | - | 5.0 | 617.4 | -2.6 |
| 09:22 | - | - | - | 4.4 | 614.6 | -2.2 |
| 09:21 | - | - | - | 3.4 | 554.0 | -4.2 |
| 09:20 | - | - | - | 4.4 | 603.5 | -3.8 |
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | -4.8 | 0.4 | -3.0 |
| velocity [km/s] | 533.2 | 582.8 | 550.4 |
| density [cm-3] | 5.4 | 8.4 | 7.1 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 84 | 41 | 226 |
| Maasi (MAS) | 73 | 43 | 288 |
| Kilpisjärvi (KIL) | 64 | 48 | 282 |
| Ivalo (IVA) | 77 | 47 | 302 |
| Muonio (MUO) | 66 | 43 | 305 |
| Sodankylä (SOD) | 72 | 35 | 302 |
| Pello (PEL) | - | 36 | 265 |
| Oulujärvi (OUJ) | 47 | 37 | 196 |
| Mekrijärvi (MEK) | 42 | 28 | 53 |
| Hankasalmi (HAN) | 35 | 27 | 144 |
| Nurmijärvi (NUR) | 37 | 27 | 106 |
| Tartu (TAR) | 29 | 17 | 53 |
| low | increased | moderate | high | very high |
The extended northern lights (or aurora borealis) forecast allows you to more accurately determine the probability of an event to the nearest minute. You can use tables and graphs from the DSCOVR and ACE spacecraft. In addition, NOAA solar wind and geomagnetic data are available.
Солнечный ветер и снимки с обсерватории DSCOVR











