Solar wind data from DSCOVR and ACE satellites and magnetomers for Aurora Borealis
| Time UTC | DSCOVR | ACE | ||||
|---|---|---|---|---|---|---|
| Solar Wind | GSM | Solar Wind | GSM | |||
| Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
| 11:48 | - | - | - | - | - | - |
| 11:47 | - | - | - | - | - | - |
| 11:46 | - | - | -3.12 | - | - | - |
| 11:45 | - | - | -3.28 | - | - | - |
| 11:44 | 0.80 | 407.0 | -3.21 | - | - | - |
| 11:43 | 0.72 | 401.8 | -3.05 | - | - | - |
| 11:42 | 0.63 | 400.5 | -3.24 | - | - | - |
| 11:41 | 0.75 | 408.9 | -3.04 | - | - | - |
| 11:40 | 0.74 | 402.8 | -3.09 | - | - | - |
| 11:39 | 0.76 | 394.6 | -2.92 | - | - | - |
| 11:38 | 0.65 | 399.0 | -2.97 | - | - | - |
| 11:37 | 0.66 | 398.5 | -2.92 | - | - | - |
| 11:36 | 0.63 | 413.6 | -3.12 | - | - | - |
| 11:35 | - | - | -2.97 | - | - | - |
| 11:34 | 1.39 | 395.3 | -2.29 | - | - | - |
| 11:33 | 1.45 | 389.1 | -1.20 | - | - | - |
| 11:32 | 1.08 | 397.0 | -1.44 | - | - | - |
| 11:31 | 0.98 | 399.2 | -1.88 | - | - | - |
| 11:30 | 1.21 | 389.9 | -2.63 | - | - | - |
| 11:29 | 1.04 | 393.5 | -1.66 | - | - | - |
| 11:28 | 0.91 | 396.3 | -1.97 | 0.9 | 396.3 | -2.0 |
| 11:27 | 0.98 | 392.9 | -1.92 | 1.0 | 392.9 | -1.9 |
| 11:26 | 1.37 | 385.0 | -1.16 | 1.4 | 385.0 | -1.2 |
| 11:25 | 2.09 | 378.3 | -0.31 | 2.1 | 378.3 | -0.3 |
| 11:24 | 2.67 | 376.3 | 0.26 | 2.7 | 376.3 | 0.3 |
| 11:23 | 2.58 | 377.1 | 1.83 | 2.6 | 377.1 | 1.8 |
| 11:22 | 2.57 | 376.5 | 1.37 | 2.6 | 376.5 | 1.4 |
| 11:21 | 2.73 | 374.6 | 1.36 | 2.7 | 374.6 | 1.4 |
| 11:20 | 2.79 | 374.6 | 1.73 | 2.8 | 374.6 | 1.7 |
| 11:19 | 1.74 | 379.7 | 2.06 | 1.7 | 379.7 | 2.1 |
| 11:18 | 2.18 | 377.1 | 0.30 | 2.2 | 377.1 | 0.3 |
| 11:17 | 2.13 | 375.9 | 0.82 | 2.1 | 375.9 | 0.8 |
| 11:16 | 2.29 | 375.7 | 0.96 | 2.3 | 375.7 | 1.0 |
| 11:15 | 1.97 | 375.9 | 0.53 | 2.0 | 375.9 | 0.5 |
| 11:14 | 1.58 | 379.7 | 0.26 | 1.6 | 379.7 | 0.3 |
| 11:13 | 1.28 | 388.4 | -0.23 | 1.3 | 388.4 | -0.2 |
| 11:12 | 1.23 | 390.7 | -1.23 | 1.2 | 390.7 | -1.2 |
| 11:11 | 1.52 | 385.9 | -0.83 | 1.5 | 385.9 | -0.8 |
| 11:10 | 1.58 | 384.1 | -0.74 | 1.6 | 384.1 | -0.7 |
| 11:09 | 1.52 | 384.2 | -0.02 | 1.5 | 384.2 | -0.0 |
| 11:08 | 1.82 | 382.7 | 0.49 | 1.8 | 382.7 | 0.5 |
| 11:07 | 1.37 | 389.3 | 0.58 | 1.4 | 389.3 | 0.6 |
| 11:06 | 1.64 | 385.7 | -0.61 | 1.6 | 385.7 | -0.6 |
| 11:05 | 1.82 | 386.2 | -0.05 | 1.8 | 386.2 | -0.1 |
| 11:04 | 1.51 | 388.1 | -0.35 | 1.5 | 388.1 | -0.3 |
| 11:03 | 1.84 | 384.6 | -0.39 | 1.8 | 384.6 | -0.4 |
| 11:02 | 1.84 | 384.6 | 0.70 | 1.8 | 384.6 | 0.7 |
| 11:01 | - | - | -0.35 | - | - | -0.3 |
| 11:00 | 1.53 | 387.9 | -1.03 | 1.5 | 387.9 | -1.0 |
| 10:59 | 1.67 | 385.9 | -0.58 | 1.7 | 385.9 | -0.6 |
| 10:58 | 1.54 | 384.3 | -0.17 | 1.5 | 384.3 | -0.2 |
| 10:57 | 1.34 | 384.2 | -0.53 | 1.3 | 384.2 | -0.5 |
| 10:56 | 1.48 | 385.8 | -0.69 | 1.5 | 385.8 | -0.7 |
| 10:55 | 1.77 | 388.2 | -0.61 | 1.8 | 388.2 | -0.6 |
| 10:54 | 1.75 | 388.7 | 0.00 | 1.7 | 388.7 | 0.0 |
| 10:53 | 1.85 | 390.3 | -0.70 | 1.8 | 390.3 | -0.7 |
| 10:52 | 2.42 | 396.4 | 1.16 | 2.4 | 396.4 | 1.2 |
| 10:51 | 2.16 | 395.7 | 1.82 | 2.2 | 395.7 | 1.8 |
| 10:50 | 2.13 | 391.3 | 0.67 | 2.1 | 391.3 | 0.7 |
| 10:49 | 2.58 | 392.9 | 1.65 | 2.6 | 392.9 | 1.7 |
| 10:48 | 2.46 | 392.3 | 1.79 | 2.5 | 392.3 | 1.8 |
| 10:47 | 2.59 | 387.4 | 2.11 | 2.6 | 387.4 | 2.1 |
| 10:46 | 2.49 | 388.7 | 2.68 | 2.5 | 388.7 | 2.7 |
| 10:45 | 2.63 | 394.0 | 3.05 | 2.6 | 394.0 | 3.0 |
| 10:44 | 2.69 | 393.1 | 3.23 | 2.7 | 393.1 | 3.2 |
| 10:43 | 2.76 | 391.5 | 3.38 | 2.8 | 391.5 | 3.4 |
| 10:42 | 2.68 | 390.6 | 2.51 | 2.7 | 390.6 | 2.5 |
| 10:41 | 2.44 | 390.3 | 2.27 | 2.4 | 390.3 | 2.3 |
| 10:40 | 2.52 | 393.6 | 2.50 | 2.5 | 393.6 | 2.5 |
| 10:39 | 2.74 | 393.8 | 3.10 | 2.7 | 393.8 | 3.1 |
| 10:38 | 2.71 | 393.6 | 2.86 | 2.7 | 393.6 | 2.9 |
| 10:37 | 2.72 | 398.9 | 1.52 | 2.7 | 398.9 | 1.5 |
| 10:36 | 2.96 | 400.8 | 2.22 | 3.0 | 400.8 | 2.2 |
| 10:35 | 2.87 | 400.9 | 2.39 | 2.9 | 400.9 | 2.4 |
| 10:34 | 2.59 | 403.0 | 2.29 | 2.6 | 403.0 | 2.3 |
| 10:33 | 2.13 | 397.3 | 2.31 | 2.1 | 397.3 | 2.3 |
| 10:32 | 2.45 | 392.4 | 2.30 | 2.4 | 392.4 | 2.3 |
| 10:31 | 2.70 | 391.1 | 2.16 | 2.7 | 391.1 | 2.2 |
| 10:30 | 2.06 | 398.3 | 3.17 | 2.1 | 398.3 | 3.2 |
| 10:29 | 2.01 | 398.8 | 3.41 | 2.0 | 398.8 | 3.4 |
| 10:28 | - | - | 2.71 | - | - | 2.7 |
| 10:27 | 2.84 | 393.5 | 2.58 | 2.8 | 393.5 | 2.6 |
| 10:26 | 2.39 | 397.2 | 2.74 | 2.4 | 397.2 | 2.7 |
| 10:25 | 2.55 | 393.8 | 2.49 | 2.5 | 393.8 | 2.5 |
| 10:24 | 2.74 | 395.4 | 2.60 | 2.7 | 395.4 | 2.6 |
| 10:23 | 2.62 | 402.0 | 2.14 | 2.6 | 402.0 | 2.1 |
| 10:22 | 2.62 | 405.7 | 2.57 | 2.6 | 405.7 | 2.6 |
| 10:21 | 2.76 | 409.3 | 2.76 | 2.8 | 409.3 | 2.8 |
| 10:20 | 2.76 | 412.4 | 2.69 | 2.8 | 412.4 | 2.7 |
| 10:19 | 2.75 | 408.7 | 2.71 | 2.7 | 408.7 | 2.7 |
| 10:18 | 2.72 | 406.5 | 2.79 | 2.7 | 406.5 | 2.8 |
| 10:17 | 2.23 | 414.3 | 2.27 | 2.2 | 414.3 | 2.3 |
| 10:16 | 2.79 | 411.8 | 1.64 | 2.8 | 411.8 | 1.6 |
| 10:15 | 2.80 | 405.3 | 2.11 | 2.8 | 405.3 | 2.1 |
| 10:14 | 2.42 | 407.2 | 2.43 | 2.4 | 407.2 | 2.4 |
| 10:13 | 2.84 | 406.7 | 1.46 | 2.8 | 406.7 | 1.5 |
| 10:12 | 2.80 | 402.4 | 1.75 | 2.8 | 402.4 | 1.7 |
| 10:11 | 2.66 | 394.3 | 2.18 | 2.7 | 394.3 | 2.2 |
| 10:10 | 2.72 | 386.1 | 2.62 | 2.7 | 386.1 | 2.6 |
| 10:09 | 2.73 | 391.6 | 3.15 | 2.7 | 391.6 | 3.2 |
| 10:08 | 2.76 | 393.8 | 2.97 | 2.8 | 393.8 | 3.0 |
| 10:07 | 2.65 | 388.6 | 2.90 | 2.7 | 388.6 | 2.9 |
| 10:06 | 2.61 | 389.4 | 3.28 | 2.6 | 389.4 | 3.3 |
| 10:05 | 2.75 | 394.9 | 3.18 | 2.7 | 394.9 | 3.2 |
| 10:04 | 2.69 | 395.0 | 2.59 | 2.7 | 395.0 | 2.6 |
| 10:03 | 2.83 | 392.3 | 3.11 | 2.8 | 392.3 | 3.1 |
| 10:02 | - | - | 2.13 | - | - | 2.1 |
| 10:01 | - | - | - | - | - | - |
| 10:00 | - | - | 1.84 | - | - | 1.8 |
| 09:59 | - | - | - | - | - | - |
| 09:58 | - | - | 2.37 | - | - | 2.4 |
| 09:57 | 2.58 | 379.4 | 2.46 | 2.6 | 379.4 | 2.5 |
| 09:56 | 2.57 | 379.7 | 2.72 | 2.6 | 379.7 | 2.7 |
| 09:55 | - | - | 2.81 | - | - | 2.8 |
| 09:54 | 2.66 | 378.8 | 2.81 | 2.7 | 378.8 | 2.8 |
| 09:53 | 2.47 | 379.1 | 2.59 | 2.5 | 379.1 | 2.6 |
| 09:52 | 1.72 | 383.7 | 2.23 | 1.7 | 383.7 | 2.2 |
| 09:51 | 1.70 | 382.9 | 0.55 | 1.7 | 382.9 | 0.5 |
| 09:50 | 1.96 | 379.8 | 1.11 | 2.0 | 379.8 | 1.1 |
| 09:49 | 1.65 | 381.6 | 0.45 | 1.7 | 381.6 | 0.4 |
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | -3.2 | 3.0 | -0.4 |
| velocity [km/s] | 374.6 | 413.6 | 388.6 |
| density [cm-3] | 0.6 | 2.8 | 1.7 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 5 | 5 | 65 |
| Maasi (MAS) | 5 | 5 | 62 |
| Kilpisjärvi (KIL) | 5 | 5 | 65 |
| Ivalo (IVA) | 4 | 4 | 54 |
| Muonio (MUO) | 4 | 4 | 56 |
| Sodankylä (SOD) | 4 | 5 | 56 |
| Pello (PEL) | 3 | 4 | 51 |
| Oulujärvi (OUJ) | 4 | 4 | 41 |
| Mekrijärvi (MEK) | 4 | 3 | 24 |
| Hankasalmi (HAN) | 2 | 4 | 32 |
| Nurmijärvi (NUR) | 2 | 4 | 31 |
| Tartu (TAR) | 2 | 3 | 23 |
| low | increased | moderate | high | very high |
The extended northern lights (or aurora borealis) forecast allows you to more accurately determine the probability of an event to the nearest minute. You can use tables and graphs from the DSCOVR and ACE spacecraft. In addition, NOAA solar wind and geomagnetic data are available.
Солнечный ветер и снимки с обсерватории DSCOVR












