Solar wind data from DSCOVR and ACE satellites and magnetomers for Aurora Borealis
Time UTC | DSCOVR | ACE | ||||
---|---|---|---|---|---|---|
Solar Wind | GSM | Solar Wind | GSM | |||
Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
04:40 | - | - | - | - | - | - |
04:39 | - | - | - | - | - | - |
04:38 | - | - | - | - | - | - |
04:37 | 4.32 | 423.2 | -0.36 | - | - | - |
04:36 | 4.62 | 423.5 | 0.07 | - | - | - |
04:35 | 4.01 | 417.7 | 0.18 | - | - | - |
04:34 | 4.23 | 418.6 | 0.21 | - | - | - |
04:33 | 4.02 | 424.2 | 0.10 | - | - | - |
04:32 | 3.76 | 424.1 | -0.46 | - | - | - |
04:31 | 3.82 | 417.9 | 0.09 | - | - | - |
04:30 | 3.49 | 414.5 | -0.01 | - | - | - |
04:29 | 3.90 | 417.8 | -0.04 | - | - | - |
04:28 | 3.52 | 416.9 | 0.69 | - | - | - |
04:27 | 4.86 | 428.7 | -0.06 | 4.9 | 428.7 | -0.1 |
04:26 | 5.09 | - | -0.18 | 5.1 | - | -0.2 |
04:25 | 5.09 | 430.6 | 0.05 | 5.1 | 430.6 | 0.1 |
04:24 | 4.27 | 421.8 | -0.09 | 4.3 | 421.8 | -0.1 |
04:23 | 1.46 | 398.5 | -0.06 | 1.5 | 398.5 | -0.1 |
04:22 | 1.49 | 401.6 | -0.64 | 1.5 | 401.6 | -0.6 |
04:21 | 3.36 | 417.3 | -1.59 | 3.4 | 417.3 | -1.6 |
04:20 | 5.09 | 428.9 | -0.15 | 5.1 | 428.9 | -0.1 |
04:19 | 5.74 | 433.4 | 0.16 | 5.7 | 433.4 | 0.2 |
04:18 | 3.55 | 421.7 | 0.32 | 3.6 | 421.7 | 0.3 |
04:17 | 3.22 | 420.5 | 0.92 | 3.2 | 420.5 | 0.9 |
04:16 | 5.33 | 428.1 | 0.99 | 5.3 | 428.1 | 1.0 |
04:15 | 6.05 | 429.4 | 1.61 | 6.0 | 429.4 | 1.6 |
04:14 | 4.57 | 428.3 | 2.68 | 4.6 | 428.3 | 2.7 |
04:13 | 2.80 | 427.8 | 1.61 | 2.8 | 427.8 | 1.6 |
04:12 | 3.37 | 444.2 | -0.57 | 3.4 | 444.2 | -0.6 |
04:11 | 4.35 | 456.8 | -2.03 | 4.4 | 456.8 | -2.0 |
04:10 | 3.77 | 446.8 | -2.05 | 3.8 | 446.8 | -2.0 |
04:09 | 3.93 | 441.2 | -1.88 | 3.9 | 441.2 | -1.9 |
04:08 | 4.75 | 448.8 | -1.45 | 4.8 | 448.8 | -1.5 |
04:07 | 3.39 | 452.6 | -1.39 | 3.4 | 452.6 | -1.4 |
04:06 | 4.24 | 449.2 | -2.27 | 4.2 | 449.2 | -2.3 |
04:05 | 4.36 | 438.6 | -2.27 | 4.4 | 438.6 | -2.3 |
04:04 | 3.19 | 440.7 | -2.20 | 3.2 | 440.7 | -2.2 |
04:03 | 3.09 | 450.2 | -2.57 | 3.1 | 450.2 | -2.6 |
04:02 | 2.92 | 449.1 | -2.37 | 2.9 | 449.1 | -2.4 |
04:01 | 3.18 | 446.6 | -2.24 | 3.2 | 446.6 | -2.2 |
04:00 | 3.66 | 447.6 | -1.63 | 3.7 | 447.6 | -1.6 |
03:59 | - | - | -2.23 | - | - | -2.2 |
03:58 | 5.83 | 427.9 | 0.50 | 5.8 | 427.9 | 0.5 |
03:57 | 4.57 | 435.1 | 2.93 | 4.6 | 435.1 | 2.9 |
03:56 | 4.88 | 410.6 | 1.07 | 4.9 | 410.6 | 1.1 |
03:55 | 6.82 | 441.3 | 0.37 | 6.8 | 441.3 | 0.4 |
03:54 | 6.19 | 427.8 | 1.35 | 6.2 | 427.8 | 1.3 |
03:53 | - | - | 0.30 | - | - | 0.3 |
03:52 | 2.64 | 403.8 | 0.77 | 2.6 | 403.8 | 0.8 |
03:51 | 6.34 | 427.2 | 0.75 | 6.3 | 427.2 | 0.8 |
03:50 | 4.99 | 428.8 | 0.07 | 5.0 | 428.8 | 0.1 |
03:49 | 5.05 | 423.8 | -0.91 | 5.0 | 423.8 | -0.9 |
03:48 | 2.99 | 409.5 | -0.73 | 3.0 | 409.5 | -0.7 |
03:47 | 3.90 | 417.3 | -0.68 | 3.9 | 417.3 | -0.7 |
03:46 | 5.03 | 423.6 | -1.55 | 5.0 | 423.6 | -1.5 |
03:45 | 5.27 | 426.4 | -1.13 | 5.3 | 426.4 | -1.1 |
03:44 | 4.16 | 417.6 | -0.87 | 4.2 | 417.6 | -0.9 |
03:43 | 3.33 | 410.7 | -0.85 | 3.3 | 410.7 | -0.8 |
03:42 | 4.12 | 424.9 | 0.42 | 4.1 | 424.9 | 0.4 |
03:41 | 3.77 | 431.3 | -1.55 | 3.8 | 431.3 | -1.5 |
03:40 | 4.03 | 431.1 | -1.14 | 4.0 | 431.1 | -1.1 |
03:39 | 2.30 | 407.7 | -2.47 | 2.3 | 407.7 | -2.5 |
03:38 | 3.79 | 422.4 | -2.72 | 3.8 | 422.4 | -2.7 |
03:37 | 4.66 | 425.5 | -3.37 | 4.7 | 425.5 | -3.4 |
03:36 | 3.58 | 435.6 | -3.60 | 3.6 | 435.6 | -3.6 |
03:35 | 1.97 | 408.0 | -2.70 | 2.0 | 408.0 | -2.7 |
03:34 | 2.43 | 423.9 | -3.53 | 2.4 | 423.9 | -3.5 |
03:33 | 3.56 | 438.1 | -3.45 | 3.6 | 438.1 | -3.4 |
03:32 | 3.40 | 435.7 | -3.52 | 3.4 | 435.7 | -3.5 |
03:31 | 2.59 | 415.4 | -3.48 | 2.6 | 415.4 | -3.5 |
03:30 | 2.68 | 412.9 | -3.45 | 2.7 | 412.9 | -3.5 |
03:29 | 3.05 | 424.4 | -2.95 | 3.0 | 424.4 | -2.9 |
03:28 | 3.34 | 436.1 | -3.63 | 3.3 | 436.1 | -3.6 |
03:27 | 3.45 | 436.8 | -3.90 | 3.5 | 436.8 | -3.9 |
03:26 | 3.11 | 425.0 | -3.57 | 3.1 | 425.0 | -3.6 |
03:25 | 3.27 | 425.2 | -3.27 | 3.3 | 425.2 | -3.3 |
03:24 | 4.25 | 434.2 | -3.28 | 4.2 | 434.2 | -3.3 |
03:23 | 4.36 | 436.0 | -2.92 | 4.4 | 436.0 | -2.9 |
03:22 | 3.81 | 431.3 | -2.33 | 3.8 | 431.3 | -2.3 |
03:21 | 5.48 | 441.4 | -1.89 | 5.5 | 441.4 | -1.9 |
03:20 | 5.48 | - | -1.71 | 5.5 | - | -1.7 |
03:19 | 3.80 | 435.5 | -1.56 | 3.8 | 435.5 | -1.6 |
03:18 | 3.59 | 427.0 | -2.07 | 3.6 | 427.0 | -2.1 |
03:17 | 3.52 | 424.4 | -1.42 | 3.5 | 424.4 | -1.4 |
03:16 | 4.63 | 439.4 | -1.55 | 4.6 | 439.4 | -1.5 |
03:15 | 6.52 | 449.7 | -1.87 | 6.5 | 449.7 | -1.9 |
03:14 | 5.38 | 425.7 | -1.26 | 5.4 | 425.7 | -1.3 |
03:13 | 3.87 | 414.8 | 0.41 | 3.9 | 414.8 | 0.4 |
03:12 | 4.79 | 429.6 | -0.50 | 4.8 | 429.6 | -0.5 |
03:11 | 5.44 | 433.8 | -1.06 | 5.4 | 433.8 | -1.1 |
03:10 | 3.48 | 418.7 | -0.96 | 3.5 | 418.7 | -1.0 |
03:09 | 2.50 | 410.6 | -0.83 | 2.5 | 410.6 | -0.8 |
03:08 | 5.30 | 431.6 | -0.72 | 5.3 | 431.6 | -0.7 |
03:07 | 3.67 | 423.0 | -0.65 | 3.7 | 423.0 | -0.6 |
03:06 | 3.35 | 410.2 | -0.79 | 3.4 | 410.2 | -0.8 |
03:05 | 1.86 | 398.8 | -1.71 | 1.9 | 398.8 | -1.7 |
03:04 | 5.48 | 430.4 | -1.09 | 5.5 | 430.4 | -1.1 |
03:03 | 5.03 | 424.9 | -0.28 | 5.0 | 424.9 | -0.3 |
03:02 | 4.01 | 419.4 | -0.20 | 4.0 | 419.4 | -0.2 |
03:01 | 2.29 | 404.9 | -0.65 | 2.3 | 404.9 | -0.7 |
03:00 | 4.32 | 420.5 | -0.54 | 4.3 | 420.5 | -0.5 |
02:59 | 6.15 | 437.5 | -0.46 | 6.1 | 437.5 | -0.5 |
02:58 | 5.71 | 434.1 | -0.47 | 5.7 | 434.1 | -0.5 |
02:57 | 3.58 | 412.6 | -1.05 | 3.6 | 412.6 | -1.0 |
02:56 | 3.70 | 406.2 | -2.55 | 3.7 | 406.2 | -2.6 |
02:55 | 5.20 | 420.0 | -2.05 | 5.2 | 420.0 | -2.1 |
02:54 | 4.36 | 427.2 | -2.51 | 4.4 | 427.2 | -2.5 |
02:53 | 3.31 | 422.1 | -3.25 | 3.3 | 422.1 | -3.2 |
02:52 | 2.27 | 402.9 | -3.05 | 2.3 | 402.9 | -3.1 |
02:51 | 3.96 | 419.8 | -3.27 | 4.0 | 419.8 | -3.3 |
02:50 | 4.39 | 415.8 | -2.71 | 4.4 | 415.8 | -2.7 |
02:49 | 5.11 | 435.5 | -2.72 | 5.1 | 435.5 | -2.7 |
02:48 | 5.13 | 387.4 | -3.15 | 5.1 | 387.4 | -3.2 |
02:47 | 5.13 | 386.6 | -3.06 | 5.1 | 386.6 | -3.1 |
02:46 | 5.25 | 426.8 | -2.42 | 5.2 | 426.8 | -2.4 |
02:45 | 6.06 | 437.9 | -2.79 | 6.1 | 437.9 | -2.8 |
02:44 | 4.83 | 414.3 | -2.31 | 4.8 | 414.3 | -2.3 |
02:43 | 3.65 | 411.8 | -1.92 | 3.7 | 411.8 | -1.9 |
02:42 | 5.73 | 425.7 | -1.18 | 5.7 | 425.7 | -1.2 |
02:41 | 8.47 | 435.5 | -1.92 | 8.5 | 435.5 | -1.9 |
Solar wind parameters of the latest hour by NOAA | |||
---|---|---|---|
parameter | min | max | mean |
IMF Bz [nT] | -3.9 | 2.9 | -1.1 |
velocity [km/s] | 398.5 | 456.8 | 428.6 |
density [cm-3] | 1.5 | 6.8 | 4.0 |
Geomagnetic activity (RX [nT]) | ||
---|---|---|
site | latest hour | next hour (RXmin, RXmax) |
Kevo (KEV) | 220 | 7 | 102 |
Maasi (MAS) | 232 | 6 | 110 |
Kilpisjärvi (KIL) | 244 | 7 | 111 |
Ivalo (IVA) | 231 | 6 | 88 |
Muonio (MUO) | 267 | 6 | 77 |
Sodankylä (SOD) | 226 | 5 | 61 |
Pello (PEL) | 198 | 5 | 63 |
Oulujärvi (OUJ) | 108 | 4 | 37 |
Mekrijärvi (MEK) | 44 | 3 | 23 |
Hankasalmi (HAN) | 37 | 3 | 24 |
Nurmijärvi (NUR) | 21 | 3 | 24 |
Tartu (TAR) | 11 | 3 | 17 |
low | increased | moderate | high | very high |
The extended northern lights (or aurora borealis) forecast allows you to more accurately determine the probability of an event to the nearest minute. You can use tables and graphs from the DSCOVR and ACE spacecraft. In addition, NOAA solar wind and geomagnetic data are available.
Солнечный ветер и снимки с обсерватории DSCOVR











