Solar wind data from DSCOVR and ACE satellites and magnetomers for Aurora Borealis
| Time UTC | DSCOVR | ACE | ||||
|---|---|---|---|---|---|---|
| Solar Wind | GSM | Solar Wind | GSM | |||
| Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
| 06:53 | - | - | - | - | - | - |
| 06:52 | - | - | - | - | - | - |
| 06:51 | - | - | - | - | - | - |
| 06:50 | - | - | - | - | - | - |
| 06:49 | - | - | - | - | - | - |
| 06:48 | - | - | - | - | - | - |
| 06:47 | - | - | - | 2.3 | 554.5 | - |
| 06:46 | - | - | - | 2.3 | 568.4 | - |
| 06:45 | - | - | - | 2.4 | 565.7 | - |
| 06:44 | - | - | - | 2.6 | 569.8 | 0.2 |
| 06:43 | - | - | - | 2.6 | 575.3 | -1.0 |
| 06:42 | - | - | - | 2.7 | 582.7 | -0.7 |
| 06:41 | - | - | - | 2.9 | 585.0 | -0.4 |
| 06:40 | - | - | - | 2.2 | 531.4 | -0.7 |
| 06:39 | - | - | - | 3.0 | 575.5 | -0.3 |
| 06:38 | - | - | - | 3.0 | 574.0 | -0.1 |
| 06:37 | - | - | - | 3.2 | 605.4 | 0.0 |
| 06:36 | - | - | - | 2.3 | 542.2 | -0.4 |
| 06:35 | - | - | - | 2.2 | 555.4 | -0.9 |
| 06:34 | - | - | - | 3.1 | 582.3 | -1.4 |
| 06:33 | - | - | - | 3.2 | 590.3 | -1.3 |
| 06:32 | - | - | - | 2.7 | 577.3 | -1.7 |
| 06:31 | - | - | - | 2.8 | 578.2 | -0.7 |
| 06:30 | - | - | - | 3.0 | 589.8 | -0.7 |
| 06:29 | - | - | - | 2.3 | 568.3 | 0.4 |
| 06:28 | - | - | - | 1.8 | 539.7 | 2.2 |
| 06:27 | - | - | - | 2.6 | 563.5 | 2.1 |
| 06:26 | - | - | - | 2.7 | 564.1 | 2.0 |
| 06:25 | - | - | - | 3.2 | 580.8 | 2.0 |
| 06:24 | - | - | - | 1.2 | 535.4 | 2.4 |
| 06:23 | - | - | - | 2.5 | 571.5 | 3.2 |
| 06:22 | - | - | - | 1.3 | 551.0 | 3.0 |
| 06:21 | - | - | - | 3.2 | 601.5 | 1.7 |
| 06:20 | - | - | - | 3.5 | 608.4 | 2.1 |
| 06:19 | - | - | - | 3.4 | 586.9 | 1.4 |
| 06:18 | - | - | - | 3.1 | 586.1 | 3.0 |
| 06:17 | - | - | - | 2.5 | 570.3 | 3.2 |
| 06:16 | - | - | - | 2.5 | 567.0 | 3.3 |
| 06:15 | - | - | - | 3.1 | 576.2 | 2.7 |
| 06:14 | - | - | - | 3.3 | 584.7 | - |
| 06:13 | - | - | - | 2.5 | 570.6 | 1.8 |
| 06:12 | - | - | - | 1.7 | 543.5 | 2.9 |
| 06:11 | - | - | - | 2.6 | 572.4 | 3.1 |
| 06:10 | - | - | - | 3.0 | 581.3 | 2.9 |
| 06:09 | - | - | - | 2.6 | 579.7 | 2.9 |
| 06:08 | - | - | - | 1.7 | 542.4 | 2.8 |
| 06:07 | - | - | - | 2.8 | 583.9 | 1.8 |
| 06:06 | - | - | - | 3.1 | 593.8 | 1.0 |
| 06:05 | - | - | - | 2.5 | 566.4 | 0.6 |
| 06:04 | - | - | - | 2.1 | 559.5 | -0.0 |
| 06:03 | - | - | - | 2.5 | 578.5 | 2.9 |
| 06:02 | - | - | - | 2.8 | 597.4 | 2.9 |
| 06:01 | - | - | - | 2.1 | 556.3 | - |
| 06:00 | - | - | - | 2.3 | 555.4 | - |
| 05:59 | - | - | - | 2.9 | 577.1 | - |
| 05:58 | - | - | - | 3.0 | 583.8 | 0.6 |
| 05:57 | - | - | - | 2.6 | 577.7 | -0.2 |
| 05:56 | - | - | - | 2.0 | 553.6 | -0.7 |
| 05:55 | - | - | - | 2.7 | 575.2 | -0.3 |
| 05:54 | - | - | - | 2.7 | 576.8 | 0.3 |
| 05:53 | - | - | - | 2.2 | 568.2 | 0.5 |
| 05:52 | - | - | - | 2.7 | 587.0 | 0.2 |
| 05:51 | - | - | - | 2.8 | 578.8 | -0.6 |
| 05:50 | - | - | - | 3.0 | 584.7 | -1.0 |
| 05:49 | - | - | - | 1.4 | 553.4 | -1.1 |
| 05:48 | - | - | - | 4.0 | 621.0 | -1.1 |
| 05:47 | - | - | - | 4.6 | 637.1 | -1.0 |
| 05:46 | - | - | - | 3.0 | 604.0 | -1.2 |
| 05:45 | - | - | - | 2.5 | 570.4 | -1.1 |
| 05:44 | - | - | - | 2.3 | 563.3 | -0.8 |
| 05:43 | - | - | - | 2.9 | 587.1 | -1.0 |
| 05:42 | - | - | - | 3.1 | 596.4 | -0.9 |
| 05:41 | - | - | - | 2.6 | 585.2 | -0.9 |
| 05:40 | - | - | - | 2.5 | 578.8 | -0.8 |
| 05:39 | - | - | - | 2.9 | 595.3 | -1.2 |
| 05:38 | - | - | - | 3.0 | 609.9 | -1.0 |
| 05:37 | - | - | - | 2.0 | 548.7 | -1.0 |
| 05:36 | - | - | - | 3.1 | 603.3 | -1.0 |
| 05:35 | - | - | - | 2.8 | 585.1 | -0.7 |
| 05:34 | - | - | - | 2.7 | 607.7 | -0.6 |
| 05:33 | - | - | - | 1.7 | 551.3 | -0.8 |
| 05:32 | - | - | - | 2.7 | 583.9 | -0.7 |
| 05:31 | - | - | - | 3.2 | 598.8 | -0.1 |
| 05:30 | - | - | - | 3.1 | 599.5 | -1.1 |
| 05:29 | - | - | - | 2.6 | 578.8 | -0.5 |
| 05:28 | - | - | - | 2.6 | 576.0 | -0.5 |
| 05:27 | - | - | - | 2.8 | 588.8 | -0.1 |
| 05:26 | - | - | - | 2.5 | 578.2 | 0.4 |
| 05:25 | - | - | - | 2.2 | 564.6 | 0.1 |
| 05:24 | - | - | - | 2.4 | 578.2 | -0.7 |
| 05:23 | - | - | - | 2.4 | 579.5 | 0.4 |
| 05:22 | - | - | - | 2.5 | 594.3 | 0.8 |
| 05:21 | - | - | - | 2.0 | 546.8 | 1.2 |
| 05:20 | - | - | - | 2.5 | 582.8 | 0.2 |
| 05:19 | - | - | - | 2.4 | 578.0 | -0.5 |
| 05:18 | - | - | - | 2.9 | 592.8 | -0.7 |
| 05:17 | - | - | - | 1.6 | 547.5 | -0.6 |
| 05:16 | - | - | - | 1.5 | 548.5 | 1.4 |
| 05:15 | - | - | - | 2.7 | 578.2 | 2.4 |
| 05:14 | - | - | - | 3.0 | 587.6 | 2.3 |
| 05:13 | - | - | - | 2.1 | 567.8 | 2.6 |
| 05:12 | - | - | - | 2.2 | 569.8 | 2.4 |
| 05:11 | - | - | - | 2.3 | 586.1 | 2.2 |
| 05:10 | - | - | - | 2.2 | 577.0 | 1.8 |
| 05:09 | - | - | - | 2.0 | 554.5 | 1.5 |
| 05:08 | - | - | - | 2.3 | 575.3 | 1.1 |
| 05:07 | - | - | - | 2.4 | 573.9 | 1.2 |
| 05:06 | - | - | - | 2.5 | 579.0 | 1.1 |
| 05:05 | - | - | - | 1.5 | 547.0 | 0.9 |
| 05:04 | - | - | - | 1.9 | 570.0 | 0.9 |
| 05:03 | - | - | - | 2.6 | 581.3 | 0.3 |
| 05:02 | - | - | - | 2.8 | 582.8 | 1.5 |
| 05:01 | - | - | - | 2.2 | 561.4 | 1.3 |
| 05:00 | - | - | - | 2.7 | 576.2 | 1.0 |
| 04:59 | - | - | - | 2.7 | 581.7 | - |
| 04:58 | - | - | - | 2.0 | 551.1 | 1.4 |
| 04:57 | - | - | - | 2.4 | 563.0 | 1.2 |
| 04:56 | - | - | - | 3.0 | 580.0 | 1.1 |
| 04:55 | - | - | - | 2.8 | 583.4 | 1.1 |
| 04:54 | - | - | - | 2.1 | 562.7 | 0.5 |
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | -3.7 | 4.0 | -0.1 |
| velocity [km/s] | 549.7 | 578.6 | 564.4 |
| density [cm-3] | 5.0 | 6.5 | 5.7 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 33 | 14 | 185 |
| Maasi (MAS) | 36 | 15 | 194 |
| Kilpisjärvi (KIL) | 40 | 17 | 198 |
| Ivalo (IVA) | 28 | 11 | 148 |
| Muonio (MUO) | 30 | 11 | 151 |
| Sodankylä (SOD) | 23 | 10 | 119 |
| Pello (PEL) | 24 | 10 | 114 |
| Oulujärvi (OUJ) | 16 | 7 | 58 |
| Mekrijärvi (MEK) | 14 | 5 | 27 |
| Hankasalmi (HAN) | - | 5 | 37 |
| Nurmijärvi (NUR) | 12 | 6 | 36 |
| Tartu (TAR) | 10 | 5 | 25 |
| low | increased | moderate | high | very high |
The extended northern lights (or aurora borealis) forecast allows you to more accurately determine the probability of an event to the nearest minute. You can use tables and graphs from the DSCOVR and ACE spacecraft. In addition, NOAA solar wind and geomagnetic data are available.
Солнечный ветер и снимки с обсерватории DSCOVR











