Solar wind data from DSCOVR and ACE satellites and magnetomers for Aurora Borealis
| Time UTC | DSCOVR | ACE | ||||
|---|---|---|---|---|---|---|
| Solar Wind | GSM | Solar Wind | GSM | |||
| Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
| 06:56 | - | - | - | - | - | - |
| 06:55 | - | - | - | - | - | - |
| 06:54 | 0.96 | 440.2 | - | - | - | - |
| 06:53 | 1.03 | 442.5 | 1.36 | - | - | - |
| 06:52 | 0.85 | 458.8 | 2.03 | - | - | - |
| 06:51 | 0.69 | 431.5 | 1.75 | - | - | - |
| 06:50 | 0.84 | 441.7 | 1.25 | - | - | - |
| 06:49 | 0.49 | 470.0 | 2.61 | - | - | - |
| 06:48 | 0.58 | 489.5 | 3.05 | - | - | - |
| 06:47 | 0.40 | 447.3 | 2.52 | 0.4 | 447.3 | 2.5 |
| 06:46 | 0.46 | 462.8 | 3.47 | 0.5 | 462.8 | 3.5 |
| 06:45 | 0.45 | 460.4 | 3.84 | 0.5 | 460.4 | 3.8 |
| 06:44 | 0.48 | 483.7 | 3.29 | 0.5 | 483.7 | 3.3 |
| 06:43 | 0.47 | 477.0 | 3.26 | 0.5 | 477.0 | 3.3 |
| 06:42 | 0.45 | 469.4 | 3.43 | 0.5 | 469.4 | 3.4 |
| 06:41 | 0.44 | 465.0 | 3.35 | 0.4 | 465.0 | 3.3 |
| 06:40 | 0.47 | 466.8 | 3.18 | 0.5 | 466.8 | 3.2 |
| 06:39 | 0.51 | 479.1 | 3.07 | 0.5 | 479.1 | 3.1 |
| 06:38 | 0.48 | 474.8 | 2.93 | 0.5 | 474.8 | 2.9 |
| 06:37 | 0.48 | 474.8 | 2.98 | 0.5 | 474.8 | 3.0 |
| 06:36 | 0.44 | 486.6 | 3.02 | 0.4 | 486.6 | 3.0 |
| 06:35 | 0.47 | 497.4 | 3.34 | 0.5 | 497.4 | 3.3 |
| 06:34 | 0.47 | 496.5 | 3.83 | 0.5 | 496.5 | 3.8 |
| 06:33 | 0.41 | 441.8 | 3.61 | 0.4 | 441.8 | 3.6 |
| 06:32 | 0.51 | 463.0 | 3.28 | 0.5 | 463.0 | 3.3 |
| 06:31 | 0.67 | 452.4 | 2.95 | 0.7 | 452.4 | 2.9 |
| 06:30 | 0.83 | 457.8 | 2.49 | 0.8 | 457.8 | 2.5 |
| 06:29 | 0.56 | 452.2 | 2.55 | 0.6 | 452.2 | 2.6 |
| 06:28 | 0.49 | 466.6 | 3.21 | 0.5 | 466.6 | 3.2 |
| 06:27 | 0.56 | 471.8 | 3.79 | 0.6 | 471.8 | 3.8 |
| 06:26 | 1.00 | 450.0 | 3.42 | 1.0 | 450.0 | 3.4 |
| 06:25 | 1.08 | 426.6 | 1.56 | 1.1 | 426.6 | 1.6 |
| 06:24 | 1.49 | 425.5 | -2.13 | 1.5 | 425.5 | -2.1 |
| 06:23 | 2.50 | 434.6 | -1.81 | 2.5 | 434.6 | -1.8 |
| 06:22 | 2.57 | 434.5 | -1.73 | 2.6 | 434.5 | -1.7 |
| 06:21 | 2.25 | 432.6 | -1.58 | 2.2 | 432.6 | -1.6 |
| 06:20 | 1.67 | 432.8 | -1.07 | 1.7 | 432.8 | -1.1 |
| 06:19 | 1.35 | 420.3 | 0.01 | 1.4 | 420.3 | 0.0 |
| 06:18 | 1.71 | 425.8 | -1.37 | 1.7 | 425.8 | -1.4 |
| 06:17 | 1.93 | 431.9 | -0.83 | 1.9 | 431.9 | -0.8 |
| 06:16 | 2.31 | 442.8 | -0.44 | 2.3 | 442.8 | -0.4 |
| 06:15 | 0.77 | 417.8 | 0.22 | 0.8 | 417.8 | 0.2 |
| 06:14 | 0.61 | 442.6 | -1.24 | 0.6 | 442.6 | -1.2 |
| 06:13 | 1.13 | 436.9 | 0.84 | 1.1 | 436.9 | 0.8 |
| 06:12 | 1.66 | 432.1 | 0.36 | 1.7 | 432.1 | 0.4 |
| 06:11 | 1.15 | 419.2 | -0.16 | 1.1 | 419.2 | -0.2 |
| 06:10 | 1.44 | 424.0 | -0.18 | 1.2 | 421.1 | -0.2 |
| 06:09 | 1.53 | 429.1 | -0.87 | 1.5 | 429.1 | -0.9 |
| 06:08 | 1.34 | 437.5 | -1.69 | 1.3 | 437.5 | -1.7 |
| 06:07 | 0.93 | 441.0 | 0.05 | 0.9 | 441.0 | 0.1 |
| 06:06 | 0.69 | 427.4 | 1.23 | 0.7 | 427.4 | 1.2 |
| 06:05 | 1.02 | 429.4 | 0.76 | 1.0 | 429.4 | 0.8 |
| 06:04 | 1.19 | 429.2 | 0.51 | 1.2 | 429.2 | 0.5 |
| 06:03 | 1.61 | 452.1 | 0.62 | 1.6 | 452.1 | 0.6 |
| 06:02 | 0.78 | - | 0.57 | 0.8 | - | 0.6 |
| 06:01 | 0.78 | 417.2 | 0.00 | 0.8 | 417.2 | -0.0 |
| 06:00 | - | - | -0.03 | - | - | -0.0 |
| 05:59 | - | - | 0.03 | - | - | 0.0 |
| 05:58 | 1.38 | 428.9 | 0.16 | 1.4 | 428.9 | 0.2 |
| 05:57 | 0.84 | 416.8 | 0.30 | 0.8 | 416.8 | 0.3 |
| 05:56 | 0.99 | 428.9 | 0.31 | 1.0 | 428.9 | 0.3 |
| 05:55 | 1.17 | 434.1 | 0.09 | 1.2 | 434.1 | 0.1 |
| 05:54 | 1.16 | 431.2 | 0.41 | 1.2 | 431.2 | 0.4 |
| 05:53 | 0.86 | 426.3 | 0.49 | 0.9 | 426.3 | 0.5 |
| 05:52 | 0.95 | 427.0 | 0.53 | 0.9 | 427.0 | 0.5 |
| 05:51 | 1.36 | 430.9 | 0.21 | 1.4 | 430.9 | 0.2 |
| 05:50 | 1.12 | 427.3 | 0.02 | 1.1 | 427.3 | 0.0 |
| 05:49 | 1.34 | 432.0 | 0.20 | 1.3 | 432.0 | 0.2 |
| 05:48 | 1.80 | 438.9 | 0.18 | 1.8 | 438.9 | 0.2 |
| 05:47 | 1.22 | 430.3 | 0.01 | 1.2 | 430.3 | 0.0 |
| 05:46 | 1.25 | 427.5 | 0.03 | 1.3 | 427.5 | 0.0 |
| 05:45 | 1.50 | 440.3 | 0.22 | 1.5 | 440.3 | 0.2 |
| 05:44 | 1.73 | 438.2 | 0.55 | 1.7 | 438.2 | 0.6 |
| 05:43 | - | - | 0.30 | - | - | 0.3 |
| 05:42 | - | - | 0.26 | - | - | 0.3 |
| 05:41 | 1.36 | 437.5 | 0.77 | 1.4 | 437.5 | 0.8 |
| 05:40 | 1.33 | 450.2 | 0.53 | 1.3 | 450.2 | 0.5 |
| 05:39 | 0.71 | 434.7 | 0.90 | 0.7 | 434.7 | 0.9 |
| 05:38 | 0.52 | 432.8 | 1.04 | 0.5 | 432.8 | 1.0 |
| 05:37 | 0.69 | 440.0 | 1.34 | 0.7 | 440.0 | 1.3 |
| 05:36 | 0.61 | 423.9 | 1.60 | 0.6 | 423.9 | 1.6 |
| 05:35 | 0.50 | 412.5 | 0.96 | 0.5 | 412.5 | 1.0 |
| 05:34 | 0.68 | 432.2 | 1.26 | 0.7 | 432.2 | 1.3 |
| 05:33 | 0.81 | 438.7 | - | 0.8 | 438.7 | - |
| 05:32 | 0.75 | 434.5 | 1.54 | 0.8 | 434.5 | 1.5 |
| 05:31 | 0.96 | 438.1 | 1.56 | 1.0 | 438.1 | 1.6 |
| 05:30 | 1.71 | 443.8 | 0.99 | 1.7 | 443.8 | 1.0 |
| 05:29 | - | - | 0.94 | - | - | 0.9 |
| 05:28 | 0.88 | 442.3 | 0.80 | 0.9 | 442.3 | 0.8 |
| 05:27 | 1.77 | 438.6 | 1.56 | 1.8 | 438.6 | 1.6 |
| 05:26 | 1.54 | 438.2 | 1.02 | 1.5 | 438.2 | 1.0 |
| 05:25 | 1.19 | 427.9 | 0.20 | 1.2 | 427.9 | 0.2 |
| 05:24 | 1.02 | 436.8 | 0.85 | 1.0 | 436.8 | 0.8 |
| 05:23 | 1.12 | 441.2 | 1.02 | 1.1 | 441.2 | 1.0 |
| 05:22 | 1.13 | 439.4 | 1.56 | 1.1 | 439.4 | 1.6 |
| 05:21 | 0.98 | 429.2 | 1.72 | 1.0 | 429.2 | 1.7 |
| 05:20 | 1.11 | 424.1 | 0.22 | 1.1 | 424.1 | 0.2 |
| 05:19 | 1.36 | 430.1 | -0.10 | 1.4 | 430.1 | -0.1 |
| 05:18 | 1.04 | 437.0 | 0.31 | 1.0 | 437.0 | 0.3 |
| 05:17 | 0.59 | 453.2 | 1.08 | 0.6 | 453.2 | 1.1 |
| 05:16 | 0.62 | 437.6 | 2.50 | 0.6 | 437.6 | 2.5 |
| 05:15 | 0.61 | 458.7 | 2.09 | 0.6 | 458.7 | 2.1 |
| 05:14 | 1.03 | 451.8 | 3.01 | 1.0 | 451.8 | 3.0 |
| 05:13 | 0.61 | 473.1 | 3.28 | 0.6 | 473.1 | 3.3 |
| 05:12 | 1.57 | 439.3 | 3.37 | 1.6 | 439.3 | 3.4 |
| 05:11 | 0.80 | 425.4 | 0.94 | 0.8 | 425.4 | 0.9 |
| 05:10 | 0.97 | 435.4 | 1.04 | 1.0 | 431.9 | 1.0 |
| 05:09 | 0.99 | 445.3 | 1.24 | 1.0 | 445.3 | 1.2 |
| 05:08 | 0.47 | 413.8 | 1.68 | 0.5 | 413.8 | 1.7 |
| 05:07 | 0.40 | 414.2 | 1.51 | 0.4 | 414.2 | 1.5 |
| 05:06 | 0.68 | 432.5 | 1.54 | 0.7 | 432.5 | 1.5 |
| 05:05 | 0.97 | 443.5 | 1.44 | 1.0 | 443.5 | 1.4 |
| 05:04 | 1.15 | 449.7 | 1.40 | 1.1 | 449.7 | 1.4 |
| 05:03 | 0.98 | 442.1 | 1.33 | 1.0 | 442.1 | 1.3 |
| 05:02 | 0.74 | 427.2 | 1.19 | 0.7 | 427.2 | 1.2 |
| 05:01 | 1.11 | 435.9 | 0.89 | 1.1 | 435.9 | 0.9 |
| 05:00 | 1.00 | 443.0 | 1.54 | 1.0 | 443.0 | 1.5 |
| 04:59 | 1.02 | 445.8 | 1.51 | 1.0 | 445.8 | - |
| 04:58 | 0.90 | 437.0 | 1.40 | 0.9 | 437.0 | 1.4 |
| 04:57 | 0.94 | 435.4 | 1.50 | 0.9 | 435.4 | 1.5 |
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | -2.1 | 3.8 | 0.8 |
| velocity [km/s] | 416.8 | 497.4 | 441.8 |
| density [cm-3] | 0.4 | 2.6 | 1.1 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 16 | 4 | 46 |
| Maasi (MAS) | 15 | 4 | 49 |
| Kilpisjärvi (KIL) | 17 | 5 | 50 |
| Ivalo (IVA) | 15 | 4 | 36 |
| Muonio (MUO) | 14 | 4 | 34 |
| Sodankylä (SOD) | 14 | 4 | 30 |
| Pello (PEL) | 14 | 4 | 29 |
| Oulujärvi (OUJ) | 12 | 4 | 22 |
| Mekrijärvi (MEK) | 11 | 2 | 15 |
| Hankasalmi (HAN) | 8 | 3 | 17 |
| Nurmijärvi (NUR) | 8 | 3 | 18 |
| Tartu (TAR) | 7 | 2 | 15 |
| low | increased | moderate | high | very high |
The extended northern lights (or aurora borealis) forecast allows you to more accurately determine the probability of an event to the nearest minute. You can use tables and graphs from the DSCOVR and ACE spacecraft. In addition, NOAA solar wind and geomagnetic data are available.
Солнечный ветер и снимки с обсерватории DSCOVR












