Solar wind data from DSCOVR and ACE satellites and magnetomers for Aurora Borealis
| Time UTC | DSCOVR | ACE | ||||
|---|---|---|---|---|---|---|
| Solar Wind | GSM | Solar Wind | GSM | |||
| Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
| 10:09 | - | - | - | - | - | - |
| 10:08 | - | - | - | - | - | - |
| 10:07 | - | - | - | - | - | - |
| 10:06 | - | - | - | - | - | - |
| 10:05 | - | - | - | - | - | - |
| 10:04 | - | - | - | - | - | - |
| 10:03 | - | - | - | - | - | - |
| 10:02 | - | - | - | - | - | - |
| 10:01 | - | - | - | - | - | - |
| 10:00 | - | - | - | - | - | - |
| 09:59 | - | - | - | - | - | - |
| 09:58 | - | - | - | - | - | - |
| 09:57 | - | - | - | - | - | - |
| 09:56 | - | - | - | - | - | - |
| 09:55 | - | - | - | - | - | - |
| 09:54 | - | - | - | - | - | - |
| 09:53 | - | - | - | - | - | - |
| 09:52 | - | - | - | - | - | - |
| 09:51 | - | - | - | - | - | - |
| 09:50 | - | - | - | - | - | - |
| 09:49 | - | - | - | - | - | - |
| 09:48 | - | - | - | - | - | - |
| 09:47 | - | - | - | 3.6 | 429.4 | -4.2 |
| 09:46 | - | - | - | 3.4 | 423.4 | -4.8 |
| 09:45 | - | - | - | 2.0 | 399.3 | -5.1 |
| 09:44 | - | - | - | 2.9 | 414.9 | -5.1 |
| 09:43 | - | - | - | 3.7 | 429.8 | -4.8 |
| 09:42 | - | - | - | 3.6 | 427.9 | -4.6 |
| 09:41 | - | - | - | 3.6 | 428.0 | -4.3 |
| 09:40 | - | - | - | 3.4 | 428.0 | -4.6 |
| 09:39 | - | - | - | 4.3 | 437.4 | -4.8 |
| 09:38 | - | - | - | 3.1 | 433.2 | -6.0 |
| 09:37 | - | - | - | 3.6 | 435.3 | -5.4 |
| 09:36 | - | - | - | 3.6 | 430.0 | -3.4 |
| 09:35 | - | - | - | 3.9 | 443.8 | -3.6 |
| 09:34 | - | - | - | 4.2 | 443.7 | -4.1 |
| 09:33 | - | - | - | 2.5 | 413.3 | -4.2 |
| 09:32 | - | - | - | 3.0 | 428.8 | -4.0 |
| 09:31 | - | - | - | 4.7 | 436.3 | -3.9 |
| 09:30 | - | - | - | 4.7 | 439.5 | -3.2 |
| 09:29 | - | - | - | 2.8 | 427.2 | -3.9 |
| 09:28 | - | - | - | 2.9 | 424.5 | -4.3 |
| 09:27 | - | - | - | 4.1 | 434.5 | -4.1 |
| 09:26 | - | - | - | 3.9 | 435.2 | -3.4 |
| 09:25 | - | - | - | 3.8 | 435.1 | -2.5 |
| 09:24 | - | - | - | 3.8 | 434.5 | -2.5 |
| 09:23 | - | - | - | 4.8 | 437.2 | -0.7 |
| 09:22 | - | - | - | 3.6 | 450.0 | -2.2 |
| 09:21 | - | - | - | 2.8 | 412.2 | -2.0 |
| 09:20 | - | - | - | 3.3 | 439.5 | -1.7 |
| 09:19 | - | - | - | 4.4 | 442.3 | -2.7 |
| 09:18 | - | - | - | 4.3 | 445.5 | -2.3 |
| 09:17 | - | - | - | 3.3 | 434.8 | -3.2 |
| 09:16 | - | - | - | 3.9 | 445.1 | -2.9 |
| 09:15 | - | - | - | 3.8 | 461.7 | -2.8 |
| 09:14 | - | - | - | 2.9 | 426.3 | -3.0 |
| 09:13 | - | - | - | 2.5 | 400.7 | -2.1 |
| 09:12 | - | - | - | 4.0 | 449.1 | -2.4 |
| 09:11 | - | - | - | 7.5 | 452.4 | -1.6 |
| 09:10 | - | - | - | 9.7 | 442.2 | -1.7 |
| 09:09 | - | - | - | 4.9 | 424.3 | -4.5 |
| 09:08 | - | - | - | 5.7 | 448.9 | -3.4 |
| 09:07 | - | - | - | 5.2 | 452.5 | -3.6 |
| 09:06 | - | - | - | 4.4 | 446.4 | -2.7 |
| 09:05 | - | - | - | 8.5 | 420.3 | -3.1 |
| 09:04 | - | - | - | 4.2 | 433.5 | -3.7 |
| 09:03 | - | - | - | 4.7 | 450.4 | -3.7 |
| 09:02 | - | - | - | 2.7 | 426.5 | -3.4 |
| 09:01 | - | - | - | 4.5 | 440.6 | -4.0 |
| 09:00 | - | - | - | 5.0 | 444.3 | -4.0 |
| 08:59 | - | - | - | 4.7 | 437.3 | -3.6 |
| 08:58 | - | - | - | 5.3 | 419.0 | -3.6 |
| 08:57 | - | - | - | 4.4 | 418.1 | -3.4 |
| 08:56 | - | - | - | 3.6 | 437.0 | -3.2 |
| 08:55 | - | - | - | 3.7 | 437.4 | -3.6 |
| 08:54 | - | - | - | - | - | -3.1 |
| 08:53 | - | - | - | - | - | -3.2 |
| 08:52 | - | - | - | - | - | -3.7 |
| 08:51 | - | - | - | 8.5 | 442.4 | -4.3 |
| 08:50 | - | - | - | 3.8 | 408.8 | -3.7 |
| 08:49 | - | - | - | 7.8 | 448.1 | -2.6 |
| 08:48 | - | - | - | 3.9 | 432.0 | -3.1 |
| 08:47 | - | - | - | 4.0 | 448.8 | -2.1 |
| 08:46 | - | - | - | - | - | -1.5 |
| 08:45 | - | - | - | 3.4 | 432.6 | -1.6 |
| 08:44 | - | - | - | 3.7 | 436.6 | -1.1 |
| 08:43 | - | - | - | 3.4 | 434.3 | 0.2 |
| 08:42 | - | - | - | - | - | 0.3 |
| 08:41 | - | - | - | 2.9 | 422.9 | 2.4 |
| 08:40 | - | - | - | 2.9 | 422.9 | 2.7 |
| 08:39 | - | - | - | 2.6 | 409.3 | 3.5 |
| 08:38 | - | - | - | 3.2 | 425.1 | 4.0 |
| 08:37 | - | - | - | 4.4 | 454.5 | 3.6 |
| 08:36 | - | - | - | - | - | 4.2 |
| 08:35 | - | - | - | 7.3 | 434.1 | 4.1 |
| 08:34 | - | - | - | 4.9 | 431.2 | 2.8 |
| 08:33 | - | - | - | 4.3 | 452.3 | 3.5 |
| 08:32 | - | - | - | 4.0 | 449.4 | 4.3 |
| 08:31 | - | - | - | 3.4 | 435.6 | 4.1 |
| 08:30 | - | - | - | 10.2 | 436.4 | 3.9 |
| 08:29 | - | - | - | - | - | 2.4 |
| 08:28 | - | - | - | 4.4 | 465.8 | 2.6 |
| 08:27 | - | - | - | 4.3 | 423.7 | 2.9 |
| 08:26 | - | - | - | 4.0 | 423.6 | 4.3 |
| 08:25 | - | - | - | - | - | 1.7 |
| 08:24 | - | - | - | 3.1 | 430.1 | 3.3 |
| 08:23 | - | - | - | 3.1 | 430.1 | 3.0 |
| 08:22 | - | - | - | - | - | 2.1 |
| 08:21 | - | - | - | 3.6 | 487.3 | 4.5 |
| 08:20 | - | - | - | - | - | 4.9 |
| 08:19 | - | - | - | 3.3 | 447.9 | 4.8 |
| 08:18 | - | - | - | 3.7 | 469.4 | 5.0 |
| 08:17 | - | - | - | 3.6 | 469.8 | 5.4 |
| 08:16 | - | - | - | 3.2 | 471.1 | 5.7 |
| 08:15 | - | - | - | 3.1 | 420.5 | 6.0 |
| 08:14 | - | - | - | 3.9 | 449.7 | 6.5 |
| 08:13 | - | - | - | 3.8 | 451.9 | 6.7 |
| 08:12 | - | - | - | 3.7 | 453.9 | 6.8 |
| 08:11 | - | - | - | 3.4 | 437.2 | 6.9 |
| 08:10 | - | - | - | - | - | 6.9 |
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | -6.4 | 1.2 | -3.7 |
| velocity [km/s] | 412.0 | 439.0 | 424.1 |
| density [cm-3] | 7.3 | 10.2 | 8.9 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 21 | 10 | 96 |
| Maasi (MAS) | 23 | 10 | 92 |
| Kilpisjärvi (KIL) | 23 | 10 | 89 |
| Ivalo (IVA) | 18 | 10 | 84 |
| Muonio (MUO) | 19 | 8 | 74 |
| Sodankylä (SOD) | 17 | 8 | 74 |
| Pello (PEL) | - | 7 | 67 |
| Oulujärvi (OUJ) | 13 | 6 | 50 |
| Mekrijärvi (MEK) | 13 | 6 | 42 |
| Hankasalmi (HAN) | 8 | 5 | 38 |
| Nurmijärvi (NUR) | 14 | 6 | 36 |
| Tartu (TAR) | 14 | 6 | 30 |
| low | increased | moderate | high | very high |
The extended northern lights (or aurora borealis) forecast allows you to more accurately determine the probability of an event to the nearest minute. You can use tables and graphs from the DSCOVR and ACE spacecraft. In addition, NOAA solar wind and geomagnetic data are available.
Солнечный ветер и снимки с обсерватории DSCOVR











