Solar wind data from DSCOVR and ACE satellites and magnetomers for Aurora Borealis
Time UTC | DSCOVR | ACE | ||||
---|---|---|---|---|---|---|
Solar Wind | GSM | Solar Wind | GSM | |||
Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
13:50 | - | - | - | - | - | - |
13:49 | - | - | - | - | - | - |
13:48 | 0.41 | 602.8 | - | - | - | - |
13:47 | 0.90 | 601.0 | -1.46 | - | - | - |
13:46 | 1.75 | 603.0 | -2.12 | - | - | - |
13:45 | 1.43 | 587.4 | -2.43 | - | - | - |
13:44 | 1.55 | 582.8 | -1.94 | - | - | - |
13:43 | 1.10 | 583.9 | -2.21 | - | - | - |
13:42 | 0.69 | 608.3 | -1.81 | - | - | - |
13:41 | 0.61 | 605.2 | -1.89 | - | - | - |
13:40 | 0.69 | 609.2 | -1.36 | - | - | - |
13:39 | 0.68 | 603.1 | -1.15 | - | - | - |
13:38 | 0.41 | 561.8 | -0.11 | - | - | - |
13:37 | 0.48 | 582.6 | 0.06 | - | - | - |
13:36 | 0.49 | 605.6 | -0.84 | - | - | - |
13:35 | 0.62 | 599.3 | 2.45 | - | - | - |
13:34 | 0.76 | 594.0 | 0.37 | - | - | - |
13:33 | 1.05 | 596.6 | -1.97 | - | - | - |
13:32 | 1.13 | 598.2 | -3.06 | - | - | - |
13:31 | 0.70 | 600.0 | -0.88 | - | - | - |
13:30 | 0.68 | 596.4 | -1.54 | - | - | - |
13:29 | - | - | -2.50 | - | - | - |
13:28 | - | - | -2.78 | - | - | - |
13:27 | 0.44 | 590.2 | -0.63 | 0.4 | 590.2 | -0.6 |
13:26 | 0.58 | 605.6 | 1.30 | 0.6 | 605.6 | 1.3 |
13:25 | 0.42 | 598.1 | 1.33 | 0.4 | 598.1 | 1.3 |
13:24 | 0.46 | 583.5 | -0.09 | 0.5 | 583.5 | -0.1 |
13:23 | 0.63 | 599.3 | -0.48 | 0.6 | 599.3 | -0.5 |
13:22 | 0.73 | 595.8 | 0.02 | 0.7 | 595.8 | 0.0 |
13:21 | 0.64 | 585.3 | -0.80 | 0.6 | 585.3 | -0.8 |
13:20 | 0.49 | 582.4 | -0.64 | 0.5 | 582.4 | -0.6 |
13:19 | 1.07 | 584.5 | -1.25 | 1.1 | 584.5 | -1.3 |
13:18 | 1.55 | 586.6 | -1.19 | 1.5 | 586.6 | -1.2 |
13:17 | 1.49 | 586.4 | -0.44 | 1.5 | 586.4 | -0.4 |
13:16 | 1.37 | 588.7 | 2.13 | 1.4 | 588.7 | 2.1 |
13:15 | 1.35 | 594.1 | 2.43 | 1.3 | 594.1 | 2.4 |
13:14 | 0.52 | 608.4 | 2.85 | 0.5 | 608.4 | 2.8 |
13:13 | 0.66 | 606.6 | 2.99 | 0.7 | 606.6 | 3.0 |
13:12 | 1.20 | 599.0 | 3.89 | 1.2 | 599.0 | 3.9 |
13:11 | 0.59 | 602.0 | 3.37 | 0.6 | 602.0 | 3.4 |
13:10 | 0.45 | 591.6 | 2.46 | 0.5 | 591.6 | 2.5 |
13:09 | 2.05 | 605.0 | 1.32 | 2.1 | 605.0 | 1.3 |
13:08 | 1.39 | 597.1 | 2.15 | 1.4 | 597.1 | 2.1 |
13:07 | 1.11 | 600.2 | 4.27 | 1.1 | 600.2 | 4.3 |
13:06 | 0.83 | 605.6 | 4.24 | 0.8 | 605.6 | 4.2 |
13:05 | 0.81 | 608.0 | -1.29 | 0.8 | 608.0 | -1.3 |
13:04 | 0.67 | 607.1 | -0.40 | 0.7 | 607.1 | -0.4 |
13:03 | 1.16 | 603.3 | 1.90 | 1.2 | 603.3 | 1.9 |
13:02 | 1.34 | 610.3 | 0.37 | 1.3 | 610.3 | 0.4 |
13:01 | 1.09 | 621.0 | 2.30 | 1.1 | 621.0 | 2.3 |
13:00 | 1.15 | 627.9 | 4.70 | 1.1 | 627.9 | 4.7 |
12:59 | 1.23 | 634.8 | 4.89 | 1.2 | 634.8 | 4.9 |
12:58 | 1.15 | 632.4 | 5.53 | 1.1 | 632.4 | 5.5 |
12:57 | 1.26 | 626.1 | 5.79 | 1.3 | 626.1 | 5.8 |
12:56 | - | - | 4.51 | - | - | 4.5 |
12:55 | - | - | 4.00 | - | - | 4.0 |
12:54 | 2.07 | 631.0 | 4.34 | 2.1 | 631.0 | 4.3 |
12:53 | 0.64 | 622.5 | 3.19 | 0.6 | 622.5 | 3.2 |
12:52 | 0.70 | 616.3 | 2.13 | 0.7 | 616.3 | 2.1 |
12:51 | 1.34 | 601.1 | 0.88 | 1.3 | 601.1 | 0.9 |
12:50 | 1.23 | 593.1 | 3.79 | 1.2 | 593.1 | 3.8 |
12:49 | 1.53 | 595.5 | 0.91 | 1.5 | 595.5 | 0.9 |
12:48 | 1.40 | 594.1 | 2.44 | 1.4 | 594.1 | 2.4 |
12:47 | 0.96 | 601.3 | 0.76 | 1.0 | 601.3 | 0.8 |
12:46 | 0.81 | 604.7 | -2.20 | 0.8 | 604.7 | -2.2 |
12:45 | 1.11 | 598.4 | -0.69 | 1.1 | 598.4 | -0.7 |
12:44 | 1.42 | 591.6 | -0.42 | 1.4 | 591.6 | -0.4 |
12:43 | 1.52 | 587.2 | 0.82 | 1.5 | 587.2 | 0.8 |
12:42 | 1.74 | 587.0 | 0.36 | 1.7 | 587.0 | 0.4 |
12:41 | 2.09 | 588.6 | 0.00 | 2.1 | 588.6 | 0.0 |
12:40 | 2.58 | 594.9 | -0.44 | 2.6 | 594.9 | -0.4 |
12:39 | 2.81 | 610.6 | 0.22 | 2.8 | 610.6 | 0.2 |
12:38 | 2.96 | 600.1 | -1.67 | 3.0 | 600.1 | -1.7 |
12:37 | 2.94 | 595.8 | 0.34 | 2.9 | 595.8 | 0.3 |
12:36 | 1.99 | 593.2 | -0.82 | 2.0 | 593.2 | -0.8 |
12:35 | 1.37 | 593.0 | -3.27 | 1.4 | 593.0 | -3.3 |
12:34 | 2.25 | 593.1 | -1.02 | 2.2 | 593.1 | -1.0 |
12:33 | 2.40 | 607.4 | -0.23 | 2.4 | 607.4 | -0.2 |
12:32 | 2.19 | 613.9 | 0.88 | 2.2 | 613.9 | 0.9 |
12:31 | 2.18 | 608.1 | 2.50 | 2.2 | 608.1 | 2.5 |
12:30 | 2.15 | 603.4 | 1.80 | 2.2 | 603.4 | 1.8 |
12:29 | 2.14 | 603.7 | 0.72 | 2.1 | 603.7 | 0.7 |
12:28 | 2.23 | 604.5 | 1.42 | 2.2 | 604.5 | 1.4 |
12:27 | 2.26 | 609.3 | 2.08 | 2.3 | 609.3 | 2.1 |
12:26 | 1.93 | 624.7 | 0.97 | 1.9 | 624.7 | 1.0 |
12:25 | 0.87 | 638.7 | 0.44 | 0.9 | 638.7 | 0.4 |
12:24 | 0.77 | 630.4 | -1.15 | 0.8 | 630.4 | -1.1 |
12:23 | - | - | -0.99 | - | - | -1.0 |
12:22 | - | - | -0.82 | - | - | -0.8 |
12:21 | 0.26 | 601.4 | -0.65 | 0.3 | 601.4 | -0.7 |
12:20 | 0.39 | 610.2 | -0.25 | 0.4 | 610.2 | -0.3 |
12:19 | 0.55 | 617.8 | -0.15 | 0.5 | 617.8 | -0.1 |
12:18 | 0.46 | 614.3 | 0.12 | 0.5 | 614.3 | 0.1 |
12:17 | 0.43 | 609.1 | 0.00 | 0.4 | 609.1 | -0.0 |
12:16 | 0.38 | 608.5 | 0.17 | 0.4 | 608.5 | 0.2 |
12:15 | 0.32 | 607.2 | 0.24 | 0.3 | 607.2 | 0.2 |
12:14 | 0.41 | 617.0 | 0.49 | 0.4 | 617.0 | 0.5 |
12:13 | 0.50 | 620.0 | 1.11 | 0.5 | 620.0 | 1.1 |
12:12 | 0.42 | 618.0 | 1.00 | 0.4 | 618.0 | 1.0 |
12:11 | 0.28 | 619.1 | 0.43 | 0.3 | 619.1 | 0.4 |
12:10 | 0.20 | 595.9 | 0.36 | 0.2 | 595.9 | 0.4 |
12:09 | 0.23 | 595.9 | 1.24 | 0.2 | 595.9 | 1.2 |
12:08 | 0.24 | 603.6 | 1.61 | 0.2 | 603.6 | 1.6 |
12:07 | 0.44 | 618.2 | 2.09 | 0.4 | 618.2 | 2.1 |
12:06 | 0.31 | 613.0 | 0.96 | 0.3 | 613.0 | 1.0 |
12:05 | 0.28 | 626.2 | 0.93 | 0.3 | 626.2 | 0.9 |
12:04 | 0.30 | 634.1 | 0.99 | 0.3 | 634.1 | 1.0 |
12:03 | 0.45 | 615.9 | 0.09 | 0.4 | 615.9 | 0.1 |
12:02 | 0.45 | 631.0 | -1.68 | 0.5 | 631.0 | -1.7 |
12:01 | 0.36 | 610.8 | 0.11 | 0.4 | 610.8 | 0.1 |
12:00 | 0.23 | 601.6 | 0.91 | 0.2 | 601.6 | 0.9 |
11:59 | 0.18 | 598.3 | 0.24 | 0.2 | 598.3 | 0.2 |
11:58 | 0.37 | 611.4 | -0.21 | 0.4 | 611.4 | -0.2 |
11:57 | 0.40 | 622.1 | -1.32 | 0.4 | 622.1 | -1.3 |
11:56 | 0.28 | 616.1 | -0.70 | 0.3 | 616.1 | -0.7 |
11:55 | 0.36 | 613.3 | 0.11 | 0.4 | 613.3 | 0.1 |
11:54 | 0.36 | 612.0 | 0.68 | 0.4 | 612.0 | 0.7 |
11:53 | 0.37 | 618.2 | 0.86 | 0.4 | 618.2 | 0.9 |
11:52 | 0.32 | 627.7 | 0.81 | 0.3 | 627.7 | 0.8 |
11:51 | 0.34 | 632.3 | 0.71 | 0.3 | 632.3 | 0.7 |
Solar wind parameters of the latest hour by NOAA | |||
---|---|---|---|
parameter | min | max | mean |
IMF Bz [nT] | -3.1 | 5.8 | 1.0 |
velocity [km/s] | 561.8 | 634.8 | 600.8 |
density [cm-3] | 0.4 | 2.8 | 1.0 |
Geomagnetic activity (RX [nT]) | ||
---|---|---|
site | latest hour | next hour (RXmin, RXmax) |
Kevo (KEV) | 63 | 14 | 137 |
Maasi (MAS) | 66 | 14 | 160 |
Kilpisjärvi (KIL) | 74 | 15 | 139 |
Ivalo (IVA) | 60 | 12 | 180 |
Muonio (MUO) | 73 | 13 | 108 |
Sodankylä (SOD) | 75 | 12 | 120 |
Pello (PEL) | 68 | 11 | 106 |
Oulujärvi (OUJ) | 43 | 8 | 72 |
Mekrijärvi (MEK) | 27 | 5 | 53 |
Hankasalmi (HAN) | 25 | 6 | 53 |
Nurmijärvi (NUR) | 20 | 6 | 54 |
Tartu (TAR) | 13 | 5 | 44 |
low | increased | moderate | high | very high |
The extended northern lights (or aurora borealis) forecast allows you to more accurately determine the probability of an event to the nearest minute. You can use tables and graphs from the DSCOVR and ACE spacecraft. In addition, NOAA solar wind and geomagnetic data are available.
Солнечный ветер и снимки с обсерватории DSCOVR












