Solar wind data from DSCOVR and ACE satellites and magnetomers for Aurora Borealis
| Time UTC | DSCOVR | ACE | ||||
|---|---|---|---|---|---|---|
| Solar Wind | GSM | Solar Wind | GSM | |||
| Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
| 05:43 | - | - | - | - | - | - |
| 05:42 | - | - | - | - | - | - |
| 05:41 | - | - | - | - | - | - |
| 05:40 | - | - | - | - | - | - |
| 05:39 | - | - | - | - | - | - |
| 05:38 | - | - | - | - | - | - |
| 05:37 | - | - | - | - | - | - |
| 05:36 | - | - | - | - | - | - |
| 05:35 | - | - | - | - | - | - |
| 05:34 | - | - | - | - | - | - |
| 05:33 | - | - | - | - | - | - |
| 05:32 | - | - | - | - | - | - |
| 05:31 | - | - | - | - | - | - |
| 05:30 | - | - | - | - | - | - |
| 05:29 | - | - | - | - | - | - |
| 05:28 | - | - | - | - | - | - |
| 05:27 | - | - | - | 2.4 | 746.8 | 1.3 |
| 05:26 | - | - | - | 2.7 | 734.7 | 2.2 |
| 05:25 | - | - | - | 1.4 | 713.6 | 0.4 |
| 05:24 | - | - | - | 3.7 | 797.7 | 0.7 |
| 05:23 | - | - | - | - | - | 1.8 |
| 05:22 | - | - | - | 1.3 | 711.6 | 1.8 |
| 05:21 | - | - | - | 2.4 | 770.3 | 3.0 |
| 05:20 | - | - | - | 2.0 | 759.0 | 3.7 |
| 05:19 | - | - | - | 2.1 | 744.5 | 3.5 |
| 05:18 | - | - | - | 3.2 | 780.9 | 2.9 |
| 05:17 | - | - | - | 2.7 | 790.1 | 3.1 |
| 05:16 | - | - | - | 1.6 | 771.9 | 3.3 |
| 05:15 | - | - | - | 1.4 | 769.9 | 3.9 |
| 05:14 | - | - | - | 1.5 | 771.5 | 4.3 |
| 05:13 | - | - | - | 1.4 | 773.8 | 4.2 |
| 05:12 | - | - | - | 1.6 | 788.0 | 4.3 |
| 05:11 | - | - | - | 1.5 | 785.0 | 4.1 |
| 05:10 | - | - | - | 1.6 | 815.5 | 4.2 |
| 05:09 | - | - | - | 1.3 | 801.0 | 4.1 |
| 05:08 | - | - | - | 0.6 | 700.0 | 4.1 |
| 05:07 | - | - | - | 1.0 | 751.9 | 3.5 |
| 05:06 | - | - | - | 1.0 | 736.0 | 3.3 |
| 05:05 | - | - | - | 1.4 | 746.0 | 1.4 |
| 05:04 | - | - | - | 1.3 | 746.1 | -0.9 |
| 05:03 | - | - | - | 1.1 | 733.6 | -1.9 |
| 05:02 | - | - | - | 0.9 | 730.7 | -1.0 |
| 05:01 | - | - | - | 0.8 | 723.6 | 0.1 |
| 05:00 | - | - | - | 1.0 | 726.1 | 1.4 |
| 04:59 | - | - | - | 1.6 | 749.6 | - |
| 04:58 | - | - | - | 1.4 | 751.4 | 3.3 |
| 04:57 | - | - | - | 1.1 | 752.5 | 3.8 |
| 04:56 | - | - | - | 1.7 | 785.8 | 4.2 |
| 04:55 | - | - | - | 1.1 | 757.1 | 4.3 |
| 04:54 | - | - | - | 0.8 | 714.6 | 4.2 |
| 04:53 | - | - | - | 1.5 | 761.5 | 3.6 |
| 04:52 | - | - | - | 1.5 | 753.1 | 3.9 |
| 04:51 | - | - | - | 1.5 | 760.2 | 3.8 |
| 04:50 | - | - | - | 1.5 | - | 3.9 |
| 04:49 | - | - | - | 1.3 | 721.2 | 3.2 |
| 04:48 | - | - | - | 1.6 | 746.4 | 3.5 |
| 04:47 | - | - | - | 1.4 | 754.3 | 3.7 |
| 04:46 | - | - | - | 1.2 | 768.8 | 4.2 |
| 04:45 | - | - | - | 1.3 | 786.8 | 4.2 |
| 04:44 | - | - | - | 1.0 | 751.0 | 3.9 |
| 04:43 | - | - | - | 1.2 | 779.5 | 4.1 |
| 04:42 | - | - | - | 1.2 | 780.1 | 4.0 |
| 04:41 | - | - | - | 1.7 | 757.0 | 4.1 |
| 04:40 | - | - | - | 2.2 | 736.6 | 4.4 |
| 04:39 | - | - | - | 1.8 | 784.1 | 4.2 |
| 04:38 | - | - | - | 2.0 | 777.0 | 3.4 |
| 04:37 | - | - | - | 1.8 | 767.5 | 3.1 |
| 04:36 | - | - | - | 1.8 | 774.9 | 3.6 |
| 04:35 | - | - | - | 1.3 | 776.3 | 3.8 |
| 04:34 | - | - | - | 1.2 | 808.7 | 4.1 |
| 04:33 | - | - | - | 1.1 | 758.8 | 3.9 |
| 04:32 | - | - | - | 1.3 | 804.8 | 4.1 |
| 04:31 | - | - | - | 0.3 | 724.3 | 4.0 |
| 04:30 | - | - | - | 0.6 | 701.4 | 3.6 |
| 04:29 | - | - | - | 1.5 | 731.2 | 3.4 |
| 04:28 | - | - | - | 1.9 | 732.0 | 1.8 |
| 04:27 | - | - | - | 2.2 | 727.0 | -0.5 |
| 04:26 | - | - | - | 2.6 | 737.6 | -0.9 |
| 04:25 | - | - | - | 2.1 | 730.2 | -1.8 |
| 04:24 | - | - | - | 1.3 | 714.8 | -1.3 |
| 04:23 | - | - | - | 2.2 | 730.3 | -1.3 |
| 04:22 | - | - | - | 2.3 | 731.4 | -1.1 |
| 04:21 | - | - | - | 2.6 | 730.2 | 0.5 |
| 04:20 | - | - | - | 2.3 | 746.6 | 1.0 |
| 04:19 | - | - | - | 2.0 | 729.6 | 1.0 |
| 04:18 | - | - | - | 3.5 | 781.8 | 1.2 |
| 04:17 | - | - | - | 3.6 | 783.6 | 0.8 |
| 04:16 | - | - | - | 0.8 | 700.2 | 1.2 |
| 04:15 | - | - | - | 1.6 | 724.6 | 1.5 |
| 04:14 | - | - | - | 1.9 | 724.8 | - |
| 04:13 | - | - | - | 2.9 | 730.7 | 1.3 |
| 04:12 | - | - | - | 2.8 | 733.0 | 2.0 |
| 04:11 | - | - | - | 1.6 | 730.5 | 2.2 |
| 04:10 | - | - | - | 1.0 | 732.9 | 4.1 |
| 04:09 | - | - | - | 1.2 | 734.1 | 3.3 |
| 04:08 | - | - | - | 1.1 | 730.1 | 3.4 |
| 04:07 | - | - | - | 1.7 | 729.1 | 3.4 |
| 04:06 | - | - | - | 2.8 | 727.8 | 2.3 |
| 04:05 | - | - | - | 1.9 | 748.9 | 2.4 |
| 04:04 | - | - | - | 2.0 | 795.6 | 3.5 |
| 04:03 | - | - | - | 2.0 | 765.3 | 4.2 |
| 04:02 | - | - | - | 1.1 | 724.8 | 3.6 |
| 04:01 | - | - | - | 1.2 | 773.8 | 4.2 |
| 04:00 | - | - | - | 1.2 | 779.4 | 4.1 |
| 03:59 | - | - | - | - | - | - |
| 03:58 | - | - | - | - | - | 4.3 |
| 03:57 | - | - | - | 3.5 | 752.0 | 4.3 |
| 03:56 | - | - | - | 2.7 | 732.6 | 4.3 |
| 03:55 | - | - | - | 1.1 | 729.5 | 3.9 |
| 03:54 | - | - | - | 1.3 | 745.4 | 3.8 |
| 03:53 | - | - | - | 1.4 | 771.9 | 3.8 |
| 03:52 | - | - | - | 1.2 | 772.3 | 3.9 |
| 03:51 | - | - | - | 1.1 | 749.5 | 3.9 |
| 03:50 | - | - | - | 1.1 | 757.5 | 4.3 |
| 03:49 | - | - | - | 0.6 | 732.4 | 4.2 |
| 03:48 | - | - | - | 1.5 | 729.6 | 0.9 |
| 03:47 | - | - | - | 1.6 | 712.9 | -0.3 |
| 03:46 | - | - | - | 1.1 | 718.3 | 0.4 |
| 03:45 | - | - | - | - | - | 0.9 |
| 03:44 | - | - | - | - | - | 0.9 |
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | -2.7 | 4.4 | 1.4 |
| velocity [km/s] | 705.6 | 787.6 | 735.7 |
| density [cm-3] | 1.3 | 2.7 | 1.8 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 288 | 22 | 405 |
| Maasi (MAS) | - | 23 | 445 |
| Kilpisjärvi (KIL) | 357 | 25 | 461 |
| Ivalo (IVA) | 205 | 15 | 299 |
| Muonio (MUO) | 212 | 16 | 282 |
| Sodankylä (SOD) | 161 | 14 | 254 |
| Pello (PEL) | 153 | 13 | 218 |
| Oulujärvi (OUJ) | 55 | 10 | 149 |
| Mekrijärvi (MEK) | 26 | 5 | 33 |
| Hankasalmi (HAN) | 33 | 6 | 76 |
| Nurmijärvi (NUR) | - | 7 | 66 |
| Tartu (TAR) | 15 | 5 | 36 |
| low | increased | moderate | high | very high |
The extended northern lights (or aurora borealis) forecast allows you to more accurately determine the probability of an event to the nearest minute. You can use tables and graphs from the DSCOVR and ACE spacecraft. In addition, NOAA solar wind and geomagnetic data are available.
Солнечный ветер и снимки с обсерватории DSCOVR











