Solar wind data from DSCOVR and ACE satellites and magnetomers for Aurora Borealis
Time UTC | DSCOVR | ACE | ||||
---|---|---|---|---|---|---|
Solar Wind | GSM | Solar Wind | GSM | |||
Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
08:09 | - | - | - | - | - | - |
08:08 | - | - | - | - | - | - |
08:07 | - | - | - | - | - | - |
08:06 | - | - | - | - | - | - |
08:05 | - | - | - | - | - | - |
08:04 | - | - | - | - | - | - |
08:03 | - | - | - | - | - | - |
08:02 | - | - | - | - | - | - |
08:01 | - | - | 3.08 | - | - | - |
08:00 | 2.72 | 359.4 | 3.11 | - | - | - |
07:59 | 2.84 | 360.8 | 3.18 | - | - | - |
07:58 | 2.99 | 359.7 | 3.59 | - | - | - |
07:57 | 2.89 | 361.5 | 0.45 | - | - | - |
07:56 | 2.87 | 363.0 | 2.26 | - | - | - |
07:55 | 2.76 | 363.7 | 2.42 | - | - | - |
07:54 | 2.70 | 363.3 | 1.73 | - | - | - |
07:53 | 2.69 | 363.4 | 1.67 | - | - | - |
07:52 | 2.58 | 365.2 | 1.26 | - | - | - |
07:51 | 2.92 | 364.2 | 1.65 | - | - | - |
07:50 | 2.97 | 362.0 | 1.30 | - | - | - |
07:49 | 2.92 | 364.9 | 0.90 | - | - | - |
07:48 | 2.83 | 365.8 | 1.57 | - | - | - |
07:47 | 3.02 | 366.2 | 1.94 | 3.0 | 366.2 | 1.9 |
07:46 | 2.59 | 363.5 | 2.05 | 2.6 | 363.5 | 2.0 |
07:45 | 2.76 | 363.5 | 3.19 | 2.8 | 363.5 | 3.2 |
07:44 | 2.59 | 358.1 | -1.12 | 2.6 | 358.1 | -1.1 |
07:43 | 2.48 | 357.0 | -1.85 | 2.5 | 357.0 | -1.9 |
07:42 | 2.46 | 357.5 | -1.63 | 2.5 | 357.5 | -1.6 |
07:41 | 2.57 | 357.2 | -0.51 | 2.6 | 357.2 | -0.5 |
07:40 | 2.62 | 355.7 | -0.88 | 2.6 | 355.7 | -0.9 |
07:39 | 2.64 | 352.9 | -0.11 | 2.6 | 352.9 | -0.1 |
07:38 | 2.56 | 353.7 | 0.14 | 2.6 | 353.7 | 0.1 |
07:37 | 2.53 | 357.3 | 0.77 | 2.5 | 357.3 | 0.8 |
07:36 | 2.65 | 357.2 | 1.17 | 2.7 | 357.2 | 1.2 |
07:35 | 2.57 | 357.2 | 1.35 | 2.6 | 357.2 | 1.3 |
07:34 | 2.43 | 358.5 | 1.42 | 2.4 | 358.5 | 1.4 |
07:33 | 2.28 | 353.3 | 1.11 | 2.3 | 353.3 | 1.1 |
07:32 | 2.17 | 353.9 | 1.23 | 2.2 | 353.9 | 1.2 |
07:31 | 1.87 | 356.9 | 1.18 | 1.9 | 356.9 | 1.2 |
07:30 | 2.06 | 356.6 | 1.33 | 2.1 | 356.6 | 1.3 |
07:29 | 2.23 | 355.5 | 1.61 | 2.2 | 355.5 | 1.6 |
07:28 | 1.82 | 357.1 | 1.85 | 1.8 | 357.1 | 1.8 |
07:27 | 1.68 | 358.0 | 1.68 | 1.7 | 358.0 | 1.7 |
07:26 | 1.66 | 358.2 | 1.66 | 1.7 | 358.2 | 1.7 |
07:25 | 2.41 | 356.5 | 2.11 | 2.4 | 356.5 | 2.1 |
07:24 | 2.12 | 355.8 | 2.56 | 2.1 | 355.8 | 2.6 |
07:23 | 2.02 | 355.2 | 2.12 | 2.0 | 355.2 | 2.1 |
07:22 | 2.12 | 354.8 | 1.90 | 2.1 | 354.8 | 1.9 |
07:21 | 2.11 | 353.0 | 1.69 | 2.1 | 353.0 | 1.7 |
07:20 | 2.06 | 351.8 | 1.76 | 2.1 | 351.8 | 1.8 |
07:19 | 1.82 | 356.3 | 1.71 | 1.8 | 356.3 | 1.7 |
07:18 | 1.72 | 359.3 | 1.57 | 1.7 | 359.3 | 1.6 |
07:17 | 1.71 | 356.0 | 0.72 | 1.7 | 356.0 | 0.7 |
07:16 | 1.55 | 361.7 | 0.96 | 1.6 | 361.7 | 1.0 |
07:15 | 2.27 | 367.0 | -1.17 | 2.3 | 367.0 | -1.2 |
07:14 | 1.64 | 358.6 | -0.87 | 1.6 | 358.6 | -0.9 |
07:13 | 1.63 | 361.0 | -1.23 | 1.6 | 361.0 | -1.2 |
07:12 | 1.75 | 358.3 | 0.00 | 1.8 | 358.3 | -0.0 |
07:11 | 1.86 | 357.9 | -0.59 | 1.9 | 357.9 | -0.6 |
07:10 | 2.05 | 360.1 | -0.66 | 2.0 | 360.1 | -0.7 |
07:09 | 2.23 | 362.8 | -0.59 | 2.2 | 362.8 | -0.6 |
07:08 | 2.11 | 362.9 | -0.96 | 2.1 | 362.9 | -1.0 |
07:07 | 2.01 | 361.3 | -0.97 | 2.0 | 361.3 | -1.0 |
07:06 | 1.88 | 360.2 | -0.70 | 1.9 | 360.2 | -0.7 |
07:05 | 1.69 | 359.5 | 1.21 | 1.7 | 359.5 | 1.2 |
07:04 | 1.75 | 357.9 | 1.92 | 1.7 | 357.9 | 1.9 |
07:03 | 1.81 | 357.2 | 1.91 | 1.8 | 357.2 | 1.9 |
07:02 | 1.94 | 363.1 | 1.32 | 1.9 | 363.1 | 1.3 |
07:01 | 1.96 | 364.3 | 0.80 | 2.0 | 364.3 | 0.8 |
07:00 | 1.88 | 367.2 | 1.19 | 1.9 | 367.2 | 1.2 |
06:59 | 2.13 | 364.9 | 0.69 | 2.1 | 364.9 | 0.7 |
06:58 | 1.85 | 364.6 | 0.21 | 1.9 | 364.6 | 0.2 |
06:57 | 1.87 | 362.5 | 0.02 | 1.9 | 362.5 | 0.0 |
06:56 | 1.93 | 360.9 | -0.52 | 1.9 | 360.9 | -0.5 |
06:55 | 1.79 | 362.5 | 0.56 | 1.8 | 362.5 | 0.6 |
06:54 | 1.88 | 362.1 | 0.97 | 1.9 | 362.1 | 1.0 |
06:53 | 1.94 | 361.7 | 0.71 | 1.9 | 361.7 | 0.7 |
06:52 | 1.97 | 363.8 | 1.09 | 2.0 | 363.8 | 1.1 |
06:51 | 1.94 | 365.8 | 0.13 | 1.9 | 365.8 | 0.1 |
06:50 | 1.88 | 365.4 | -0.89 | 1.9 | 365.4 | -0.9 |
06:49 | 1.83 | 362.1 | 1.20 | 1.8 | 362.1 | 1.2 |
06:48 | 1.86 | 362.4 | 0.88 | 1.9 | 362.4 | 0.9 |
06:47 | 1.95 | 364.3 | 0.85 | 2.0 | 364.3 | 0.8 |
06:46 | 1.99 | 365.5 | 0.74 | 2.0 | 365.5 | 0.7 |
06:45 | 2.14 | 368.5 | 0.62 | 2.1 | 368.5 | 0.6 |
06:44 | 2.17 | 367.9 | 0.62 | 2.2 | 367.9 | 0.6 |
06:43 | 2.04 | 364.0 | 0.37 | 2.0 | 364.0 | 0.4 |
06:42 | 1.81 | 367.9 | 0.19 | 1.8 | 367.9 | 0.2 |
06:41 | 1.80 | 367.1 | 2.21 | 1.8 | 367.1 | 2.2 |
06:40 | 1.75 | 367.6 | 1.85 | 1.8 | 367.6 | 1.8 |
06:39 | 1.82 | 367.2 | 1.92 | 1.8 | 367.2 | 1.9 |
06:38 | 1.88 | 366.1 | 1.90 | 1.9 | 366.1 | 1.9 |
06:37 | 1.81 | 368.3 | 1.21 | 1.8 | 368.3 | 1.2 |
06:36 | 1.87 | 368.6 | 1.81 | 1.9 | 368.6 | 1.8 |
06:35 | 1.91 | 367.1 | 1.80 | 1.9 | 367.1 | 1.8 |
06:34 | 1.85 | 366.3 | 1.44 | 1.8 | 366.3 | 1.4 |
06:33 | 1.87 | 367.0 | 1.19 | 1.9 | 367.0 | 1.2 |
06:32 | 1.95 | 367.3 | 1.37 | 2.0 | 367.3 | 1.4 |
06:31 | 2.02 | 365.3 | 1.30 | 2.0 | 365.3 | 1.3 |
06:30 | 1.84 | 366.9 | 1.72 | 1.8 | 366.9 | 1.7 |
06:29 | 1.84 | 367.7 | 1.17 | 1.8 | 367.7 | 1.2 |
06:28 | 1.86 | 364.7 | 0.71 | 1.9 | 364.7 | 0.7 |
06:27 | 1.85 | 366.7 | 1.08 | 1.9 | 366.7 | 1.1 |
06:26 | 1.89 | 367.7 | 0.62 | 1.9 | 367.7 | 0.6 |
06:25 | 1.84 | 365.7 | 1.39 | 1.8 | 365.7 | 1.4 |
06:24 | 1.82 | 365.7 | 1.59 | 1.8 | 365.7 | 1.6 |
06:23 | 1.74 | 364.8 | 1.41 | 1.7 | 364.8 | 1.4 |
06:22 | 1.85 | 365.4 | 1.56 | 1.9 | 365.4 | 1.6 |
06:21 | 1.88 | 365.8 | 1.45 | 1.9 | 365.8 | 1.4 |
06:20 | 1.86 | 365.9 | 1.46 | 1.9 | 365.9 | 1.5 |
06:19 | 1.65 | 364.4 | 1.44 | 1.7 | 364.4 | 1.4 |
06:18 | 1.67 | 364.9 | 1.53 | 1.7 | 364.9 | 1.5 |
06:17 | 1.78 | 366.2 | 1.43 | 1.8 | 366.2 | 1.4 |
06:16 | 1.91 | 366.8 | 1.48 | 1.9 | 366.8 | 1.5 |
06:15 | 1.92 | 365.4 | 1.77 | 1.9 | 365.4 | 1.8 |
06:14 | 1.93 | 365.3 | 1.51 | 1.9 | 365.3 | 1.5 |
06:13 | 1.71 | 369.1 | 1.71 | 1.7 | 369.1 | 1.7 |
06:12 | 1.76 | 378.5 | 2.61 | 1.8 | 378.5 | 2.6 |
06:11 | 2.04 | 375.5 | 3.20 | 2.0 | 375.5 | 3.2 |
06:10 | 1.72 | 366.0 | 2.50 | 1.7 | 366.0 | 2.5 |
Solar wind parameters of the latest hour by NOAA | |||
---|---|---|---|
parameter | min | max | mean |
IMF Bz [nT] | -1.9 | 3.2 | 0.9 |
velocity [km/s] | 351.8 | 367.2 | 359.5 |
density [cm-3] | 1.6 | 3.0 | 2.2 |
Geomagnetic activity (RX [nT]) | ||
---|---|---|
site | latest hour | next hour (RXmin, RXmax) |
Kevo (KEV) | 6 | 4 | 39 |
Maasi (MAS) | 4 | 4 | 39 |
Kilpisjärvi (KIL) | 7 | 5 | 40 |
Ivalo (IVA) | 4 | 4 | 33 |
Muonio (MUO) | 7 | 4 | 34 |
Sodankylä (SOD) | 7 | 4 | 33 |
Pello (PEL) | 7 | 4 | 31 |
Oulujärvi (OUJ) | 7 | 4 | 25 |
Mekrijärvi (MEK) | 5 | 3 | 19 |
Hankasalmi (HAN) | 3 | 3 | 20 |
Nurmijärvi (NUR) | 6 | 4 | 21 |
Tartu (TAR) | 7 | 2 | 17 |
low | increased | moderate | high | very high |
The extended northern lights (or aurora borealis) forecast allows you to more accurately determine the probability of an event to the nearest minute. You can use tables and graphs from the DSCOVR and ACE spacecraft. In addition, NOAA solar wind and geomagnetic data are available.