Solar wind data from DSCOVR and ACE satellites and magnetomers for Aurora Borealis
| Time UTC | DSCOVR | ACE | ||||
|---|---|---|---|---|---|---|
| Solar Wind | GSM | Solar Wind | GSM | |||
| Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
| 12:57 | - | - | - | - | - | - |
| 12:56 | - | - | - | - | - | - |
| 12:55 | - | - | 0.22 | - | - | - |
| 12:54 | - | - | 0.12 | - | - | - |
| 12:53 | - | - | - | - | - | - |
| 12:52 | - | - | 0.52 | - | - | - |
| 12:51 | - | - | 0.53 | - | - | - |
| 12:50 | - | - | 0.39 | - | - | - |
| 12:49 | - | - | - | - | - | - |
| 12:48 | 0.38 | 562.7 | 0.44 | - | - | - |
| 12:47 | - | - | 0.35 | - | - | 0.4 |
| 12:46 | - | - | 0.30 | - | - | 0.3 |
| 12:45 | - | - | - | - | - | - |
| 12:44 | - | - | - | - | - | - |
| 12:43 | - | - | - | - | - | - |
| 12:42 | - | - | - | - | - | - |
| 12:41 | - | - | 0.26 | - | - | 0.3 |
| 12:40 | - | - | 0.43 | - | - | 0.4 |
| 12:39 | - | - | 0.59 | - | - | 0.6 |
| 12:38 | 0.34 | - | 0.76 | - | - | 0.8 |
| 12:37 | 0.34 | 554.9 | 0.89 | 0.3 | 554.9 | 0.9 |
| 12:36 | 0.34 | - | 0.28 | 0.3 | - | 0.3 |
| 12:35 | - | - | -0.21 | - | - | -0.2 |
| 12:34 | - | - | -0.08 | - | - | -0.1 |
| 12:33 | 0.32 | 537.1 | - | 0.3 | 537.1 | - |
| 12:32 | 0.32 | 537.1 | 0.40 | 0.3 | 537.1 | 0.4 |
| 12:31 | - | - | -0.22 | - | - | -0.2 |
| 12:30 | - | - | -0.08 | - | - | -0.1 |
| 12:29 | 0.34 | 555.2 | - | 0.3 | 555.2 | - |
| 12:28 | 0.34 | 555.2 | 0.34 | 0.3 | 555.2 | 0.3 |
| 12:27 | - | - | -0.06 | - | - | -0.1 |
| 12:26 | - | - | 0.27 | - | - | 0.3 |
| 12:25 | - | - | - | - | - | - |
| 12:24 | - | - | -0.23 | - | - | -0.2 |
| 12:23 | - | - | -0.42 | - | - | -0.4 |
| 12:22 | 0.09 | - | -0.30 | 0.1 | - | -0.3 |
| 12:21 | 0.09 | 428.6 | 0.02 | 0.1 | 428.6 | 0.0 |
| 12:20 | 0.09 | - | -0.10 | 0.1 | - | -0.1 |
| 12:19 | - | - | -0.21 | - | - | -0.2 |
| 12:18 | - | - | -0.10 | - | - | -0.1 |
| 12:17 | 0.32 | 573.0 | -0.97 | 0.3 | 573.0 | -1.0 |
| 12:16 | 0.32 | 573.0 | -1.27 | 0.3 | 573.0 | -1.3 |
| 12:15 | - | - | -1.72 | - | - | -1.7 |
| 12:14 | - | - | -2.64 | - | - | -2.6 |
| 12:13 | 0.36 | 589.2 | - | 0.4 | 589.2 | - |
| 12:12 | 0.36 | 589.2 | -2.32 | 0.4 | 589.2 | -2.3 |
| 12:11 | - | - | -2.01 | - | - | -2.0 |
| 12:10 | - | - | -1.55 | - | - | -1.5 |
| 12:09 | 0.32 | 592.2 | - | 0.3 | 592.2 | - |
| 12:08 | 0.32 | 592.2 | -2.19 | 0.3 | 592.2 | -2.2 |
| 12:07 | - | - | -1.81 | - | - | -1.8 |
| 12:06 | - | - | -2.35 | - | - | -2.4 |
| 12:05 | - | - | - | - | - | - |
| 12:04 | - | - | -2.96 | - | - | -3.0 |
| 12:03 | - | - | -2.49 | - | - | -2.5 |
| 12:02 | - | - | -2.02 | - | - | -2.0 |
| 12:01 | 0.33 | 576.1 | - | 0.3 | 576.1 | - |
| 12:00 | 0.33 | 576.1 | -4.10 | 0.3 | 576.1 | -4.1 |
| 11:59 | - | - | -3.87 | - | - | -3.9 |
| 11:58 | - | - | -4.68 | - | - | -4.7 |
| 11:57 | 0.24 | 616.1 | -4.39 | 0.2 | 616.1 | -4.4 |
| 11:56 | 0.24 | 616.1 | -3.93 | 0.2 | 616.1 | -3.9 |
| 11:55 | - | - | -2.91 | - | - | -2.9 |
| 11:54 | - | - | -3.01 | - | - | -3.0 |
| 11:53 | 0.28 | 622.6 | -2.28 | 0.3 | 622.6 | -2.3 |
| 11:52 | 0.28 | 622.6 | -2.06 | 0.3 | 622.6 | -2.1 |
| 11:51 | - | - | -0.89 | - | - | -0.9 |
| 11:50 | - | - | -0.37 | - | - | -0.4 |
| 11:49 | - | - | -1.44 | - | - | -1.4 |
| 11:48 | - | - | -2.55 | - | - | -2.6 |
| 11:47 | - | - | -3.89 | - | - | -3.9 |
| 11:46 | - | - | -4.49 | - | - | -4.5 |
| 11:45 | 0.21 | 593.8 | - | 0.2 | 593.8 | - |
| 11:44 | 0.21 | 593.8 | -4.16 | 0.2 | 593.8 | -4.2 |
| 11:43 | - | - | -3.25 | - | - | -3.2 |
| 11:42 | - | - | -2.91 | - | - | -2.9 |
| 11:41 | 0.21 | 608.9 | - | 0.2 | 608.9 | - |
| 11:40 | 0.21 | 608.9 | -3.76 | 0.2 | 608.9 | -3.8 |
| 11:39 | - | - | -3.44 | - | - | -3.4 |
| 11:38 | - | - | -5.09 | - | - | -5.1 |
| 11:37 | 0.18 | 566.6 | - | 0.2 | 566.6 | - |
| 11:36 | 0.18 | 566.6 | -4.97 | 0.2 | 566.6 | -5.0 |
| 11:35 | - | - | -5.13 | - | - | -5.1 |
| 11:34 | - | - | -4.52 | - | - | -4.5 |
| 11:33 | - | - | - | - | - | - |
| 11:32 | 0.20 | 552.0 | -4.81 | 0.2 | 552.0 | -4.8 |
| 11:31 | 0.20 | 552.0 | -5.20 | 0.2 | 552.0 | -5.2 |
| 11:30 | - | - | -4.48 | - | - | -4.5 |
| 11:29 | 0.18 | 586.3 | - | 0.2 | 586.3 | - |
| 11:28 | 0.18 | 586.3 | -4.95 | 0.2 | 586.3 | -5.0 |
| 11:27 | - | - | -4.60 | - | - | -4.6 |
| 11:26 | - | - | -4.60 | - | - | -4.6 |
| 11:25 | 0.22 | 616.7 | - | 0.2 | 616.7 | - |
| 11:24 | 0.22 | 616.7 | -4.87 | 0.2 | 616.7 | -4.9 |
| 11:23 | - | - | -4.22 | - | - | -4.2 |
| 11:22 | - | - | -3.36 | - | - | -3.4 |
| 11:21 | 0.19 | 587.6 | - | 0.2 | 587.6 | - |
| 11:20 | 0.19 | 587.6 | -3.80 | 0.2 | 587.6 | -3.8 |
| 11:19 | - | - | -4.12 | - | - | -4.1 |
| 11:18 | - | - | -3.06 | - | - | -3.1 |
| 11:17 | - | - | - | - | - | - |
| 11:16 | - | - | -3.61 | - | - | -3.6 |
| 11:15 | - | - | -4.50 | - | - | -4.5 |
| 11:14 | - | - | -3.99 | - | - | -4.0 |
| 11:13 | 0.07 | 555.6 | - | 0.1 | 555.6 | - |
| 11:12 | 0.07 | 555.6 | -2.64 | 0.1 | 555.6 | -2.6 |
| 11:11 | - | - | -0.57 | - | - | -0.6 |
| 11:10 | - | - | 1.20 | - | - | 1.2 |
| 11:09 | - | - | - | - | - | - |
| 11:08 | - | - | - | - | - | - |
| 11:07 | - | - | - | - | - | - |
| 11:06 | 0.15 | 614.1 | - | 0.1 | 614.1 | - |
| 11:05 | 0.15 | 614.1 | 2.97 | 0.1 | 614.1 | 3.0 |
| 11:04 | - | - | - | - | - | - |
| 11:03 | - | - | - | - | - | - |
| 11:02 | 0.09 | - | 3.25 | 0.1 | - | 3.2 |
| 11:01 | 0.09 | 580.2 | 2.71 | 0.1 | 580.2 | 2.7 |
| 11:00 | 0.09 | - | - | 0.1 | - | - |
| 10:59 | - | - | - | - | - | - |
| 10:58 | 0.10 | 577.5 | 3.02 | - | - | - |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 11 | - | - |
| Maasi (MAS) | 10 | - | - |
| Kilpisjärvi (KIL) | 8 | - | - |
| Ivalo (IVA) | 7 | - | - |
| Muonio (MUO) | 7 | - | - |
| Sodankylä (SOD) | 7 | - | - |
| Pello (PEL) | 7 | - | - |
| Oulujärvi (OUJ) | 7 | - | - |
| Mekrijärvi (MEK) | 4 | - | - |
| Hankasalmi (HAN) | 4 | - | - |
| Nurmijärvi (NUR) | - | - | - |
| Tartu (TAR) | 4 | - | - |
| low | increased | moderate | high | very high |
The extended northern lights (or aurora borealis) forecast allows you to more accurately determine the probability of an event to the nearest minute. You can use tables and graphs from the DSCOVR and ACE spacecraft. In addition, NOAA solar wind and geomagnetic data are available.
Солнечный ветер и снимки с обсерватории DSCOVR












