Solar wind data from DSCOVR and ACE satellites and magnetomers for Aurora Borealis
| Time UTC | DSCOVR | ACE | ||||
|---|---|---|---|---|---|---|
| Solar Wind | GSM | Solar Wind | GSM | |||
| Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
| 22:03 | - | - | - | - | - | - |
| 22:02 | - | - | - | - | - | - |
| 22:01 | - | - | - | - | - | - |
| 22:00 | - | - | - | - | - | - |
| 21:59 | - | - | - | - | - | - |
| 21:58 | - | - | - | - | - | - |
| 21:57 | - | - | - | - | - | - |
| 21:56 | - | - | - | - | - | - |
| 21:55 | - | - | - | - | - | - |
| 21:54 | - | - | - | - | - | - |
| 21:53 | - | - | - | - | - | - |
| 21:52 | - | - | - | - | - | - |
| 21:51 | - | - | - | - | - | - |
| 21:50 | - | - | - | - | - | - |
| 21:49 | - | - | - | - | - | - |
| 21:48 | - | - | - | - | - | - |
| 21:47 | - | - | - | 2.8 | 363.2 | 3.4 |
| 21:46 | - | - | - | 3.8 | 367.2 | 3.2 |
| 21:45 | - | - | - | 4.1 | 368.2 | 3.3 |
| 21:44 | - | - | - | 4.3 | 367.1 | 3.2 |
| 21:43 | - | - | - | 4.3 | 364.0 | 3.3 |
| 21:42 | - | - | - | 4.2 | 371.3 | 3.4 |
| 21:41 | - | - | - | 4.2 | 367.9 | - |
| 21:40 | - | - | - | 3.6 | 369.2 | 3.4 |
| 21:39 | - | - | - | 3.1 | 365.7 | 2.6 |
| 21:38 | - | - | - | 4.0 | 369.3 | 2.5 |
| 21:37 | - | - | - | 4.8 | 374.2 | 3.5 |
| 21:36 | - | - | - | - | - | 3.3 |
| 21:35 | - | - | - | - | - | 3.2 |
| 21:34 | - | - | - | 3.8 | 372.1 | 3.4 |
| 21:33 | - | - | - | 4.0 | 368.7 | 3.0 |
| 21:32 | - | - | - | 4.2 | 369.7 | 3.1 |
| 21:31 | - | - | - | 3.9 | 373.4 | 3.4 |
| 21:30 | - | - | - | 3.6 | 373.1 | 3.1 |
| 21:29 | - | - | - | 3.9 | 371.1 | 3.5 |
| 21:28 | - | - | - | 4.0 | 372.4 | 3.4 |
| 21:27 | - | - | - | 4.2 | 374.5 | 2.9 |
| 21:26 | - | - | - | 4.2 | 375.8 | 2.9 |
| 21:25 | - | - | - | 3.9 | 379.4 | 3.2 |
| 21:24 | - | - | - | 4.4 | 377.3 | 3.2 |
| 21:23 | - | - | - | 5.0 | 383.9 | 2.7 |
| 21:22 | - | - | - | 2.6 | 367.9 | 2.7 |
| 21:21 | - | - | - | 4.1 | 378.8 | 2.6 |
| 21:20 | - | - | - | 5.0 | 385.8 | 2.5 |
| 21:19 | - | - | - | 2.6 | 367.5 | 2.5 |
| 21:18 | - | - | - | 3.5 | 376.6 | 2.4 |
| 21:17 | - | - | - | 3.5 | 381.1 | 2.7 |
| 21:16 | - | - | - | 3.9 | 380.3 | 2.4 |
| 21:15 | - | - | - | 3.8 | 372.0 | 2.3 |
| 21:14 | - | - | - | 3.8 | 369.2 | 2.1 |
| 21:13 | - | - | - | 4.0 | 373.9 | 2.4 |
| 21:12 | - | - | - | 3.8 | 376.3 | 2.4 |
| 21:11 | - | - | - | 3.7 | 377.4 | 2.3 |
| 21:10 | - | - | - | 3.8 | 377.6 | 1.8 |
| 21:09 | - | - | - | 4.4 | 378.0 | 2.9 |
| 21:08 | - | - | - | 3.7 | 379.8 | 2.6 |
| 21:07 | - | - | - | 3.7 | 378.8 | 2.0 |
| 21:06 | - | - | - | 3.8 | 374.0 | 1.7 |
| 21:05 | - | - | - | 3.0 | 377.2 | 1.3 |
| 21:04 | - | - | - | 2.9 | 391.1 | 0.5 |
| 21:03 | - | - | - | - | - | 0.4 |
| 21:02 | - | - | - | - | - | 0.5 |
| 21:01 | - | - | - | 2.8 | 387.9 | 0.5 |
| 21:00 | - | - | - | 2.9 | 390.0 | 0.5 |
| 20:59 | - | - | - | 2.5 | 391.7 | - |
| 20:58 | - | - | - | 2.9 | 392.3 | 0.2 |
| 20:57 | - | - | - | 3.4 | 392.1 | 0.9 |
| 20:56 | - | - | - | 3.0 | 390.6 | 0.8 |
| 20:55 | - | - | - | 2.8 | 391.6 | 0.7 |
| 20:54 | - | - | - | 3.0 | 397.2 | 0.5 |
| 20:53 | - | - | - | 3.0 | 396.6 | 0.3 |
| 20:52 | - | - | - | 2.6 | 392.7 | -0.3 |
| 20:51 | - | - | - | 2.9 | 388.1 | -0.2 |
| 20:50 | - | - | - | 2.6 | 389.2 | 0.1 |
| 20:49 | - | - | - | 2.5 | 388.0 | -0.3 |
| 20:48 | - | - | - | 2.8 | 386.0 | -0.2 |
| 20:47 | - | - | - | 3.2 | 383.8 | 1.1 |
| 20:46 | - | - | - | 4.2 | 378.4 | 1.9 |
| 20:45 | - | - | - | 4.6 | 380.3 | 2.8 |
| 20:44 | - | - | - | 4.6 | 384.7 | 1.9 |
| 20:43 | - | - | - | 3.4 | 371.3 | 2.2 |
| 20:42 | - | - | - | 3.6 | 366.6 | 2.8 |
| 20:41 | - | - | - | 4.5 | 372.0 | 2.7 |
| 20:40 | - | - | - | 4.5 | 373.0 | 2.6 |
| 20:39 | - | - | - | 4.4 | 374.8 | 2.5 |
| 20:38 | - | - | - | 4.1 | 369.7 | 2.5 |
| 20:37 | - | - | - | 5.3 | 377.1 | 2.3 |
| 20:36 | - | - | - | 5.0 | 379.8 | 2.7 |
| 20:35 | - | - | - | 2.0 | 360.5 | 2.7 |
| 20:34 | - | - | - | 4.2 | 373.9 | 3.0 |
| 20:33 | - | - | - | 4.4 | 377.4 | 3.1 |
| 20:32 | - | - | - | 4.6 | 375.9 | 3.0 |
| 20:31 | - | - | - | 4.5 | 372.0 | 2.9 |
| 20:30 | - | - | - | 4.7 | 379.6 | 2.6 |
| 20:29 | - | - | - | 4.8 | 382.1 | 2.5 |
| 20:28 | - | - | - | 4.5 | 382.2 | 2.8 |
| 20:27 | - | - | - | 4.5 | 382.9 | 3.0 |
| 20:26 | - | - | - | 4.5 | 382.2 | 2.7 |
| 20:25 | - | - | - | 4.5 | 381.1 | 2.9 |
| 20:24 | - | - | - | 4.4 | 381.9 | 2.8 |
| 20:23 | - | - | - | 4.3 | 383.1 | 2.6 |
| 20:22 | - | - | - | 4.7 | 383.0 | 2.6 |
| 20:21 | - | - | - | 4.6 | 385.2 | 2.9 |
| 20:20 | - | - | - | 4.3 | 383.0 | 2.8 |
| 20:19 | - | - | - | 4.1 | 382.2 | 2.8 |
| 20:18 | - | - | - | 4.0 | 379.1 | 3.0 |
| 20:17 | - | - | - | 4.1 | 381.8 | 1.5 |
| 20:16 | - | - | - | 4.2 | 377.9 | 3.0 |
| 20:15 | - | - | - | 4.2 | 377.1 | 3.2 |
| 20:14 | - | - | - | 3.9 | 379.8 | 3.3 |
| 20:13 | - | - | - | 4.0 | 383.1 | 3.7 |
| 20:12 | - | - | - | 4.0 | 384.8 | 3.5 |
| 20:11 | - | - | - | 4.0 | 384.8 | 3.7 |
| 20:10 | - | - | - | 4.1 | 384.0 | 3.8 |
| 20:09 | - | - | - | 4.5 | 385.4 | 3.8 |
| 20:08 | - | - | - | 4.6 | 386.0 | 3.8 |
| 20:07 | - | - | - | 4.1 | 382.9 | 3.9 |
| 20:06 | - | - | - | 3.8 | 382.5 | 3.9 |
| 20:05 | - | - | - | 3.7 | 379.4 | 3.9 |
| 20:04 | - | - | - | 4.0 | 384.4 | 4.0 |
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | 2.2 | 3.9 | 3.2 |
| velocity [km/s] | 355.4 | 368.7 | 359.9 |
| density [cm-3] | 2.7 | 3.6 | 3.1 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 30 | 3 | 197 |
| Maasi (MAS) | 35 | 3 | 229 |
| Kilpisjärvi (KIL) | 31 | 3 | 204 |
| Ivalo (IVA) | 19 | 2 | 172 |
| Muonio (MUO) | 16 | 2 | 185 |
| Sodankylä (SOD) | 14 | 3 | 160 |
| Pello (PEL) | 12 | 2 | 136 |
| Oulujärvi (OUJ) | 8 | 2 | 53 |
| Mekrijärvi (MEK) | 6 | 2 | 21 |
| Hankasalmi (HAN) | 6 | 2 | 30 |
| Nurmijärvi (NUR) | 5 | 2 | 29 |
| Tartu (TAR) | 4 | 2 | 21 |
| low | increased | moderate | high | very high |
The extended northern lights (or aurora borealis) forecast allows you to more accurately determine the probability of an event to the nearest minute. You can use tables and graphs from the DSCOVR and ACE spacecraft. In addition, NOAA solar wind and geomagnetic data are available.
Солнечный ветер и снимки с обсерватории DSCOVR












